Müşteri İlişkileri
Ahmet POLAT Çevrim İçi
41252
| Ship Name | Berthing Date | Estimated Departure Date | Dock |
|---|---|---|---|
| COSCO INDONESIA | 3.11.2025 03:10:00 | 4.11.2025 04:00:00 | RIHTIM B |
| VENTO | 2.11.2025 21:10:00 | 3.11.2025 12:00:00 | RIHTIM B |
| Ship Name | Estimated Berthing Date | Estimated Departure Date | Dock |
|---|---|---|---|
| FILIKCI 3 | 4.11.2025 18:00:00 | 4.11.2025 23:00:00 | RIHTIM B |
| MARLA TIGER | 3.11.2025 15:00:00 | 4.11.2025 09:00:00 | RIHTIM B |
| SVS VEGA | 4.11.2025 08:00:00 | 4.11.2025 16:00:00 | RIHTIM B |
| ZAGOR | 5.11.2025 01:00:00 | 5.11.2025 07:00:00 | RIHTIM B |
| KAPPA | 5.11.2025 00:00:00 | 5.11.2025 18:00:00 | RIHTIM B |
| RMS TEAM | 5.11.2025 12:00:00 | 6.11.2025 01:00:00 | RIHTIM B |
| SPRING C | 5.11.2025 12:00:00 | 5.11.2025 23:00:00 | RIHTIM B |
| PAFILIA | 6.11.2025 01:00:00 | 6.11.2025 14:00:00 | RIHTIM B |
| PARPALI | 6.11.2025 04:00:00 | 6.11.2025 17:00:00 | RIHTIM B |
| MSC AZURIT F | 6.11.2025 16:00:00 | 6.11.2025 21:00:00 | RIHTIM B |
| SIDRA HALIMA | 7.11.2025 03:00:00 | 7.11.2025 16:00:00 | RIHTIM B |
| NARA | 7.11.2025 04:00:00 | 7.11.2025 17:00:00 | RIHTIM B |
| CSCL URANUS | 7.11.2025 20:00:00 | 9.11.2025 08:00:00 | RIHTIM B |
| ASTRAIOS | 8.11.2025 06:00:00 | 8.11.2025 19:00:00 | RIHTIM B |
| AS CONSTANTINA | 9.11.2025 15:00:00 | 10.11.2025 04:00:00 | RIHTIM B |
| RMS TEAM | 9.11.2025 18:00:00 | 10.11.2025 07:00:00 | RIHTIM B |
| HONG DA XIN 728 | 9.11.2025 18:00:00 | 10.11.2025 07:00:00 | RIHTIM B |
| ATLANTICA POWER | 10.11.2025 02:00:00 | 10.11.2025 15:00:00 | RIHTIM B |
| VENTO | 10.11.2025 16:00:00 | 11.11.2025 05:00:00 | RIHTIM B |
| COSCO SHIPPING KILIMANJARO | 10.11.2025 18:00:00 | 11.11.2025 23:00:00 | RIHTIM B |
| SIDRA AHLAM | 11.11.2025 03:00:00 | 11.11.2025 16:00:00 | RIHTIM B |
| COSCO SHIPPING SAKURA | 11.11.2025 08:00:00 | 11.11.2025 23:00:00 | RIHTIM B |
| ALASEHIR | 11.11.2025 08:00:00 | 11.11.2025 21:00:00 | RIHTIM B |
| WEGA | 11.11.2025 11:00:00 | 11.11.2025 18:00:00 | RIHTIM B |
| KAPPA | 11.11.2025 14:00:00 | 12.11.2025 03:00:00 | RIHTIM B |
| ZHONG KUN 611 | 12.11.2025 03:00:00 | 12.11.2025 16:00:00 | RIHTIM B |
| MSC POTOMAC F | 13.11.2025 08:00:00 | 13.11.2025 21:00:00 | RIHTIM B |
| NEOKASTRO | 13.11.2025 20:00:00 | 14.11.2025 07:00:00 | RIHTIM B |
| KAPPA | 13.11.2025 20:00:00 | 14.11.2025 09:00:00 | RIHTIM B |
| ALOPO | 13.11.2025 21:00:00 | 14.11.2025 10:00:00 | RIHTIM B |
| MONTPELLIER | 14.11.2025 03:30:00 | 14.11.2025 16:00:00 | RIHTIM B |
| MEDKON LIA | 14.11.2025 03:00:00 | 14.11.2025 08:00:00 | RIHTIM B |
| CSCL MERCURY | 14.11.2025 05:00:00 | 15.11.2025 06:00:00 | RIHTIM B |
| SIDRA HALIMA | 15.11.2025 03:00:00 | 15.11.2025 16:00:00 | RIHTIM B |
| HAMBURG TRADER | 15.11.2025 06:00:00 | 15.11.2025 18:00:00 | RIHTIM B |
| ATLANTICA POWER | 15.11.2025 06:00:00 | 15.11.2025 19:00:00 | RIHTIM B |
| KOSOVAK | 15.11.2025 12:00:00 | 16.11.2025 01:00:00 | RIHTIM B |
| ORITA | 15.11.2025 18:00:00 | 16.11.2025 07:00:00 | RIHTIM B |
| TIAN FU 2 | 17.11.2025 03:00:00 | 17.11.2025 16:00:00 | RIHTIM B |
| MSC PROSPERITY II | 17.11.2025 08:00:00 | 17.11.2025 18:00:00 | RIHTIM B |
| ALEXANDER | 21.11.2025 07:00:00 | 21.11.2025 20:00:00 | RIHTIM B |
| TOR | 21.11.2025 20:00:00 | 22.11.2025 09:00:00 | RIHTIM B |
| SIDRA AHLAM | 22.11.2025 03:00:00 | 22.11.2025 16:00:00 | RIHTIM B |
| KONRAD | 22.11.2025 05:00:00 | 22.11.2025 18:00:00 | RIHTIM B |
| SIDRA HALIMA | 24.11.2025 03:00:00 | 24.11.2025 16:00:00 | RIHTIM B |
| MSC RACHEL F | 24.11.2025 03:00:00 | 24.12.2025 15:00:00 | RIHTIM B |
| ALASEHIR | 24.11.2025 08:00:00 | 24.11.2025 22:00:00 | RIHTIM B |
| CSCL MARS | 27.11.2025 17:00:00 | 28.11.2025 06:00:00 | RIHTIM B |
| MEDKON LIA | 28.11.2025 08:00:00 | 28.11.2025 22:00:00 | RIHTIM B |
| VIOLET SHANGHAI | 29.11.2025 18:00:00 | 30.11.2025 12:00:00 | RIHTIM B |
| NADIA | 30.11.2025 08:00:00 | 30.11.2025 23:00:00 | RIHTIM B |
| Ship Name | Berthing Date | Departure Date | Dock |
|---|---|---|---|
| CMA CGM OSAKA | 2.11.2025 01:10:00 | 2.11.2025 22:00:00 | RIHTIM B |
| MEDKON LIA | 2.11.2025 01:45:00 | 2.11.2025 13:25:00 | RIHTIM 5-6 |
| SPRING C | 1.11.2025 21:00:00 | 2.11.2025 10:40:00 | RIHTIM B |
| HANSA ROTENBURG | 1.11.2025 11:45:00 | 1.11.2025 21:40:00 | RIHTIM B |
| CONTSHIP RAY | 1.11.2025 03:10:00 | 1.11.2025 17:40:00 | RIHTIM B |
| CICCIO | 31.10.2025 10:50:00 | 1.11.2025 00:40:00 | RIHTIM B |
| ORITA | 31.10.2025 12:35:00 | 1.11.2025 00:10:00 | RIHTIM B |
| HONG LI YUAN YANG | 30.10.2025 13:35:00 | 31.10.2025 10:40:00 | RIHTIM B |
| ALOPO | 30.10.2025 05:45:00 | 31.10.2025 07:50:00 | RIHTIM B |
| SIDRA HALIMA | 30.10.2025 14:15:00 | 31.10.2025 04:00:00 | RIHTIM B |
| SVS VEGA | 29.10.2025 22:35:00 | 30.10.2025 08:40:00 | RIHTIM 5-6 |
| KOSOVAK | 29.10.2025 15:30:00 | 30.10.2025 03:30:00 | RIHTIM B |
| RMS TEAM | 29.10.2025 13:00:00 | 30.10.2025 03:15:00 | RIHTIM B |
| ALEXANDER | 29.10.2025 16:40:00 | 30.10.2025 02:30:00 | RIHTIM B |
| TIAN FU 2 | 29.10.2025 04:15:00 | 29.10.2025 20:30:00 | RIHTIM 5-6 |
| SING | 29.10.2025 06:10:00 | 29.10.2025 14:00:00 | RIHTIM B |
| SHENG DA HENG QIANG | 27.10.2025 19:55:00 | 29.10.2025 10:55:00 | RIHTIM B |
| ERASMUS MASTER | 28.10.2025 01:40:00 | 29.10.2025 09:20:00 | RIHTIM B |
| MIMMI SCHULTE | 27.10.2025 21:50:00 | 29.10.2025 02:15:00 | RIHTIM B |
| ADRASTOS | 27.10.2025 08:15:00 | 27.10.2025 20:00:00 | RIHTIM B |
| CMA CGM OSAKA | 26.10.2025 10:30:00 | 27.10.2025 16:10:00 | RIHTIM B |
| WEGA | 26.10.2025 06:30:00 | 26.10.2025 23:30:00 | RIHTIM B |
| AITOLIKOS | 25.10.2025 07:05:00 | 26.10.2025 07:00:00 | RIHTIM B |
| ALASEHIR | 25.10.2025 13:00:00 | 26.10.2025 01:20:00 | RIHTIM B |
| VENTO | 24.10.2025 18:20:00 | 25.10.2025 18:10:00 | RIHTIM B |
| MSC SIXIN | 23.10.2025 21:20:00 | 25.10.2025 04:00:00 | RIHTIM B |
| PERSEUS | 23.10.2025 12:25:00 | 24.10.2025 14:55:00 | RIHTIM B |
| XING SHUN 25 | 23.10.2025 04:00:00 | 23.10.2025 13:25:00 | RIHTIM 5-6 |
| STEEN | 23.10.2025 02:50:00 | 23.10.2025 07:59:19 | RIHTIM B |
| MARLA TIGER | 22.10.2025 08:05:00 | 22.10.2025 21:15:00 | RIHTIM B |
| MSC AMANDA F | 22.10.2025 16:05:00 | 22.10.2025 20:15:00 | RIHTIM B |
| AYADA | 21.10.2025 22:45:00 | 22.10.2025 10:30:00 | RIHTIM B |
| PARPALI | 21.10.2025 11:45:00 | 21.10.2025 17:35:00 | RIHTIM B |
| ALTIN | 20.10.2025 22:40:00 | 21.10.2025 02:40:00 | RIHTIM B |
| PAFILIA | 20.10.2025 15:35:00 | 21.10.2025 01:40:00 | RIHTIM B |
| CONTSHIP PEP II | 19.10.2025 16:45:00 | 20.10.2025 14:20:00 | RIHTIM B |
| EVER LENIENT | 18.10.2025 23:35:00 | 20.10.2025 12:20:00 | RIHTIM B |
| RMS TEAM | 18.10.2025 19:25:00 | 19.10.2025 14:20:00 | RIHTIM B |
| PGE LILY | 18.10.2025 13:00:00 | 18.10.2025 23:30:00 | RIHTIM 5-6 |
| ELBELLA | 18.10.2025 01:15:00 | 18.10.2025 16:50:00 | RIHTIM B |
| CMA CGM ISKENDERUN | 17.10.2025 17:35:00 | 18.10.2025 11:25:00 | RIHTIM B |
| BREADBOX VIPER | 17.10.2025 19:25:00 | 18.10.2025 04:30:00 | RIHTIM B |
| ALOPO | 17.10.2025 05:05:00 | 17.10.2025 22:00:00 | RIHTIM B |
| MEDKON LIA | 17.10.2025 12:00:00 | 17.10.2025 16:10:00 | RIHTIM B |
| NJORD | 16.10.2025 00:30:00 | 16.10.2025 15:35:00 | RIHTIM B |
| CARLOW | 15.10.2025 13:15:00 | 15.10.2025 21:00:00 | RIHTIM B |
| SVS VEGA | 15.10.2025 03:25:00 | 15.10.2025 16:20:00 | RIHTIM B |
| VENTO | 14.10.2025 19:50:00 | 15.10.2025 15:40:00 | RIHTIM B |
| MONTPELLIER | 15.10.2025 00:55:00 | 15.10.2025 11:50:00 | RIHTIM B |
| PAPU | 13.10.2025 12:35:00 | 14.10.2025 21:55:00 | RIHTIM B |
| KONRAD | 13.10.2025 17:05:00 | 14.10.2025 21:15:00 | RIHTIM B |
| MPP IKONS | 13.10.2025 13:00:00 | 14.10.2025 16:10:00 | RIHTIM 5-6 |
| ORITA | 13.10.2025 01:45:00 | 13.10.2025 12:50:00 | RIHTIM B |
| ERASMUS MASTER | 12.10.2025 11:00:00 | 12.10.2025 23:45:00 | RIHTIM B |
| FILIKCI 3 | 12.10.2025 07:25:00 | 12.10.2025 21:40:00 | RIHTIM B |
| SHENTON WAY | 12.10.2025 01:50:00 | 12.10.2025 12:05:00 | RIHTIM B |
| SIDRA HALIMA | 11.10.2025 14:30:00 | 11.10.2025 23:30:00 | RIHTIM B |
| WELL PRIME | 11.10.2025 04:40:00 | 11.10.2025 12:20:00 | RIHTIM B |
| NEOKASTRO | 10.10.2025 18:10:00 | 11.10.2025 07:15:00 | RIHTIM B |
| KOSOVAK | 10.10.2025 14:20:00 | 11.10.2025 03:10:00 | RIHTIM B |
| RMS TEAM | 9.10.2025 17:15:00 | 10.10.2025 08:45:00 | RIHTIM B |
| HIMMEL | 9.10.2025 16:40:00 | 10.10.2025 00:20:00 | RIHTIM B |
| ALEXANDER | 8.10.2025 14:15:00 | 9.10.2025 09:40:00 | RIHTIM B |
| AS CONSTANTINA | 8.10.2025 12:10:00 | 9.10.2025 03:25:00 | RIHTIM B |
| MED AYDIN | 5.10.2025 20:45:00 | 7.10.2025 21:40:00 | RIHTIM B |
| TANJONG PAGAR 1 | 7.10.2025 11:10:00 | 7.10.2025 21:10:00 | RIHTIM B |
| XIANG YU | 6.10.2025 09:30:00 | 7.10.2025 13:00:00 | RIHTIM B |
| MARLA TIGER | 6.10.2025 05:40:00 | 7.10.2025 07:00:00 | RIHTIM B |
| ALASEHIR | 6.10.2025 03:40:00 | 6.10.2025 19:00:00 | RIHTIM 5-6 |
| VENTO | 5.10.2025 09:20:00 | 6.10.2025 03:30:00 | RIHTIM B |
| CMA CGM MAPUTO | 5.10.2025 11:25:00 | 6.10.2025 02:10:00 | RIHTIM B |
| AYADA | 5.10.2025 09:45:00 | 5.10.2025 16:45:00 | RIHTIM 5-6 |
| TIAN FU 2 | 4.10.2025 19:20:00 | 5.10.2025 16:00:00 | RIHTIM B |
| HOPTERIX | 4.10.2025 18:10:00 | 5.10.2025 07:30:00 | RIHTIM 5-6 |
| ALOPO | 4.10.2025 14:25:00 | 4.10.2025 23:35:00 | RIHTIM B |
| PAFILIA | 3.10.2025 23:35:00 | 4.10.2025 08:10:00 | RIHTIM B |
| WEGA | 3.10.2025 14:20:00 | 4.10.2025 02:25:00 | RIHTIM B |
| Ship Name | Berthing Date | Estimated Departure Date | Dock |
|---|---|---|---|
| ERGE | 3.11.2025 05:50:00 | 3.11.2025 18:00:00 | RIHTIM 4 |
| DENSA TIGER | 30.10.2025 15:00:00 | 6.11.2025 15:50:14 | RIHTIM 5-6 |
| Ship Name | Estimated Berthing Date | Estimated Departure Date | Dock |
|---|---|---|---|
| DREAM S | 3.11.2025 09:00:00 | 4.11.2025 08:39:58 | RIHTIM 4 |
| TRONA | 3.11.2025 18:00:00 | 4.11.2025 18:00:00 | RIHTIM 4 |
| GREAT PIONEER | 6.11.2025 20:00:00 | 11.11.2025 12:00:00 | RIHTIM 5-6 |
| Ship Name | Berthing Date | Departure Date | Dock |
|---|---|---|---|
| EIHWAZ | 28.10.2025 04:30:00 | 2.11.2025 02:30:00 | RIHTIM 4 |
| AMISOS | 27.10.2025 18:25:00 | 29.10.2025 05:00:00 | RIHTIM 4 |
| YM SAMSUN | 24.10.2025 18:35:00 | 26.10.2025 14:00:00 | RIHTIM 4 |
| MUHARREM DADAYLI | 24.10.2025 02:00:00 | 26.10.2025 07:25:00 | RIHTIM 4 |
| BBC ODESA | 21.10.2025 21:50:00 | 24.10.2025 10:10:00 | RIHTIM 5-6 |
| ASH ADRIATIC | 19.10.2025 03:30:00 | 23.10.2025 07:10:00 | RIHTIM 4 |
| ASH ATLANTIC | 17.10.2025 00:05:00 | 22.10.2025 13:30:00 | RIHTIM 4 |
| ZY IDOL | 7.10.2025 06:00:00 | 18.10.2025 15:15:00 | RIHTIM 5-6 |
| ECO TREASURE | 16.10.2025 22:15:00 | 17.10.2025 08:15:00 | RIHTIM 5-6 |
| OBAHAN C | 14.10.2025 23:10:00 | 16.10.2025 22:15:00 | RIHTIM 4 |
| MITTELPLATE | 15.10.2025 04:25:00 | 16.10.2025 00:30:00 | RIHTIM 5-6 |
| BROTHERS RS | 11.10.2025 07:00:00 | 14.10.2025 20:15:00 | RIHTIM 4 |
| ASH BALTIC | 13.10.2025 14:00:00 | 14.10.2025 18:52:00 | RIHTIM 4 |
| TIAN EN | 8.10.2025 16:00:00 | 10.10.2025 23:15:00 | RIHTIM 5-6 |
| BEE | 8.10.2025 11:20:00 | 10.10.2025 08:15:00 | RIHTIM 4 |
| MANTA FATMA | 7.10.2025 02:00:00 | 10.10.2025 07:20:00 | RIHTIM 4 |
| FAREAST HONESTY | 29.09.2025 14:45:00 | 4.10.2025 15:05:00 | RIHTIM 5-6 |
| TRONA | 1.10.2025 22:00:00 | 4.10.2025 13:20:00 | RIHTIM 4 |
| Ship Name | Berthing Date | Estimated Departure Date | Dock |
|---|---|---|---|
| GLOVIS SUCCESS | 3.11.2025 09:00:00 | 3.11.2025 21:00:00 | RIHTIM A1-2 |
| Ship Name | Estimated Berthing Date | Estimated Departure Date | Dock |
|---|---|---|---|
| BLUE ASPIRE | 3.11.2025 11:00:00 | 4.11.2025 03:00:00 | RIHTIM 5-6 |
| NEPTUNE THELISIS | 4.11.2025 00:00:00 | 4.11.2025 04:00:00 | RIHTIM 5-6 |
| JIUYANG BONANZA | 4.11.2025 15:00:00 | 6.11.2025 21:00:00 | RIHTIM 5-6 |
| GRANDE SPAGNA | 5.11.2025 03:00:00 | 5.11.2025 23:00:00 | RIHTIM A1-2 |
| SUNBELT SPIRIT | 6.11.2025 02:00:00 | 6.11.2025 16:00:00 | RIHTIM A1-2 |
| NEPTUNE ILIAD | 6.11.2025 01:00:00 | 6.11.2025 23:00:00 | RIHTIM A1-2 |
| APHRODITE LEADER | 7.11.2025 08:00:00 | 8.11.2025 07:00:00 | RIHTIM 5-6 |
| GEORGIA HIGHWAY | 8.11.2025 09:00:00 | 9.11.2025 05:00:00 | RIHTIM 5-6 |
| NEPTUNE ITHAKI | 9.11.2025 03:00:00 | 9.11.2025 12:00:00 | RIHTIM A1-2 |
| CENK CAR | 11.11.2025 03:00:00 | 11.11.2025 09:00:00 | RIHTIM 5-6 |
| GRANDE PORTOGALLO | 12.11.2025 03:00:00 | 12.11.2025 12:00:00 | RIHTIM A1-2 |
| GRAND BENELUX | 14.11.2025 03:00:00 | 15.11.2025 00:00:00 | RIHTIM A1-2 |
| GLOVIS SPIRIT | 16.11.2025 03:00:00 | 17.11.2025 00:00:00 | RIHTIM 5-6 |
| GRANDE BALTIMORA | 20.11.2025 03:00:00 | 21.11.2025 00:00:00 | RIHTIM A1-2 |
| Ship Name | Berthing Date | Departure Date | Dock |
|---|---|---|---|
| NEPTUNE AVRA | 1.11.2025 19:20:00 | 2.11.2025 08:00:00 | RIHTIM A1-2 |
| NEPTUNE KEFALONIA | 1.11.2025 07:30:00 | 1.11.2025 13:25:00 | RIHTIM A1-2 |
| CENK CAR | 30.10.2025 06:10:00 | 30.10.2025 17:35:00 | RIHTIM 5-6 |
| NEPTUNE ITHAKI | 27.10.2025 23:10:00 | 29.10.2025 03:20:00 | RIHTIM 5-6 |
| SEVEN SEAS HIGHWAY | 27.10.2025 13:00:00 | 28.10.2025 04:10:00 | RIHTIM A1-2 |
| GRAND BENELUX | 25.10.2025 11:00:00 | 25.10.2025 20:15:00 | RIHTIM 5-6 |
| NEPTUNE THALASSA | 24.10.2025 21:45:00 | 25.10.2025 08:20:00 | RIHTIM 5-6 |
| YUAN HAI KOU | 23.10.2025 23:45:00 | 24.10.2025 20:20:00 | RIHTIM 5-6 |
| DORADO LEADER | 23.10.2025 23:00:00 | 24.10.2025 15:15:00 | RIHTIM A1-2 |
| NEPTUNE ILIAD | 23.10.2025 05:50:00 | 23.10.2025 21:30:00 | RIHTIM A1-2 |
| BYD SHENZHEN | 19.10.2025 23:00:00 | 22.10.2025 00:45:00 | RIHTIM 5-6 |
| GRANDE SPAGNA | 19.10.2025 01:20:00 | 19.10.2025 20:50:00 | RIHTIM A1-2 |
| NEPTUNE GALENE | 19.10.2025 02:20:00 | 19.10.2025 13:45:00 | RIHTIM 5-6 |
| NEPTUNE KEFALONIA | 17.10.2025 11:00:00 | 18.10.2025 09:50:00 | RIHTIM 5-6 |
| GRANDE BALTIMORA | 16.10.2025 23:10:00 | 17.10.2025 23:10:00 | RIHTIM A1-2 |
| VIKING DESTINY | 15.10.2025 15:20:00 | 16.10.2025 20:30:00 | RIHTIM 5-6 |
| TOURMALINE ACE | 15.10.2025 18:00:00 | 16.10.2025 20:15:00 | RIHTIM A1-2 |
| CENK CAR | 15.10.2025 03:40:00 | 15.10.2025 13:15:00 | RIHTIM 5-6 |
| NEPTUNE AVRA | 14.10.2025 19:18:00 | 15.10.2025 02:45:00 | RIHTIM 5-6 |
| NEPTUNE ITHAKI | 13.10.2025 22:00:00 | 15.10.2025 01:00:00 | RIHTIM A1-2 |
| NEPTUNE KALLOS | 13.10.2025 03:35:00 | 13.10.2025 15:00:00 | RIHTIM 5-6 |
| GRAND AURORA | 12.10.2025 11:20:00 | 13.10.2025 12:45:00 | RIHTIM A1-2 |
| DAISY LEADER | 11.10.2025 06:45:00 | 11.10.2025 23:10:00 | RIHTIM 5-6 |
| NEPTUNE ILIAD | 9.10.2025 21:35:00 | 10.10.2025 13:10:00 | RIHTIM A1-2 |
| GRAND BENELUX | 7.10.2025 20:00:00 | 8.10.2025 17:10:00 | RIHTIM A1-2 |
| SEA PATRIS | 6.10.2025 00:50:00 | 6.10.2025 17:40:00 | RIHTIM A1-2 |
| NEPTUNE KOPER | 5.10.2025 18:50:00 | 5.10.2025 23:00:00 | RIHTIM 5-6 |
| DONG A METIS | 4.10.2025 17:00:00 | 5.10.2025 22:00:00 | RIHTIM A1-2 |
| POLARIS PRINCESS | 4.10.2025 22:00:00 | 5.10.2025 11:30:00 | RIHTIM 5-6 |
| NEPTUNE KEFALONIA | 4.10.2025 02:15:00 | 4.10.2025 22:25:00 | RIHTIM 5-6 |
| GLOVIS SPLENDOR | 3.10.2025 15:25:00 | 4.10.2025 03:30:00 | RIHTIM A1-2 |
| Ship Name | Berthing Date | Estimated Departure Date | Dock |
|---|
| Ship Name | Estimated Berthing Date | Estimated Departure Date | Dock |
|---|---|---|---|
| MOZART 1 | 3.11.2025 08:30:00 | 4.11.2025 08:00:00 | RIHTIM 3 |
| Ship Name | Berthing Date | Departure Date | Dock |
|---|---|---|---|
| ARKOS | 31.10.2025 18:00:00 | 3.11.2025 07:30:00 | RIHTIM 3 |
| KALAMIS E | 29.10.2025 13:45:00 | 29.10.2025 19:45:00 | RIHTIM 3 |
| TG GEMİNİ | 27.10.2025 17:18:00 | 28.10.2025 16:30:00 | RIHTIM 3 |
| BEYKOZ E | 27.10.2025 09:00:00 | 27.10.2025 14:35:00 | RIHTIM 3 |
| BEYKOZ E | 24.10.2025 14:25:00 | 24.10.2025 17:05:00 | RIHTIM 3 |
| KALAMIS E | 23.10.2025 08:45:00 | 23.10.2025 18:55:00 | RIHTIM 3 |
| BEYKOZ E | 22.10.2025 14:45:00 | 22.10.2025 19:05:00 | RIHTIM 3 |
| TARABYA E | 21.10.2025 10:00:00 | 21.10.2025 17:00:00 | RIHTIM 3 |
| BEYKOZ E | 20.10.2025 09:40:00 | 20.10.2025 17:00:00 | RIHTIM 3 |
| TARABYA E | 19.10.2025 10:40:00 | 19.10.2025 16:00:00 | RIHTIM 3 |
| SEA HORSE | 18.10.2025 08:54:00 | 19.10.2025 10:20:00 | RIHTIM 3 |
| KALAMIS E | 17.10.2025 07:45:00 | 17.10.2025 18:00:00 | RIHTIM 3 |
| BEYKOZ E | 16.10.2025 23:40:00 | 17.10.2025 04:10:00 | RIHTIM 3 |
| TARABYA E | 16.10.2025 09:30:00 | 16.10.2025 17:00:00 | RIHTIM 3 |
| BEYKOZ E | 15.10.2025 12:10:00 | 15.10.2025 17:10:00 | RIHTIM 3 |
| BEYKOZ E | 14.10.2025 23:55:00 | 15.10.2025 05:35:00 | RIHTIM 3 |
| LUOJIASHAN | 13.10.2025 18:36:00 | 14.10.2025 10:40:00 | RIHTIM 3 |
| BEYKOZ E | 13.10.2025 12:25:00 | 13.10.2025 17:00:00 | RIHTIM 3 |
| ORIENTAL SAKURA | 12.10.2025 08:12:00 | 13.10.2025 07:20:00 | RIHTIM 3 |
| KALAMIS E | 11.10.2025 12:45:00 | 11.10.2025 19:00:00 | RIHTIM 3 |
| BEYKOZ E | 11.10.2025 07:55:00 | 11.10.2025 11:00:00 | RIHTIM 3 |
| AYŞE TELLİ | 10.10.2025 18:25:00 | 11.10.2025 07:20:00 | RIHTIM 3 |
| TARABYA E | 10.10.2025 09:30:00 | 10.10.2025 15:00:00 | RIHTIM 3 |
| KALAMIS E | 9.10.2025 09:35:00 | 9.10.2025 17:00:00 | RIHTIM 3 |
| XT FORTUNE | 8.10.2025 07:45:00 | 9.10.2025 07:00:00 | RIHTIM 3 |
| TARABYA E | 7.10.2025 17:00:00 | 7.10.2025 22:30:00 | RIHTIM 3 |
| NERMIN TELLI | 7.10.2025 07:45:00 | 7.10.2025 16:30:00 | RIHTIM 3 |
| BEYKOZ E | 6.10.2025 19:35:00 | 6.10.2025 23:00:00 | RIHTIM 3 |
| CETI | 2.10.2025 10:00:00 | 5.10.2025 07:00:00 | RIHTIM 3 |
Müşteri İlişkileri
Ahmet POLAT Çevrim İçiMüşteri İlişkileri
Berkay Sıtkı KÜÇÜK Çevrim İçiMüşteri İlişkileri
Evren AYDIN Çevrim İçiMüşteri İlişkileri
Celal MALKOÇ Çevrim İçiMüşteri İlişkileri
Barış ŞAHİN Çevrim İçiMüşteri İlişkileri
Gizem UZUN Çevrim İçiMüşteri İlişkileri
Emre GÜNDAĞ Çevrim İçiMüşteri İlişkileri
Erdem ÇUBUK Çevrim İçiMüşteri İlişkileri
Şeyma ALKAN Çevrim İçiMüşteri İlişkileri
Zeynep YELEKÇİ Çevrim İçiMüşteri İlişkileri
Yunus TOPTAŞ Çevrim İçiMüşteri İlişkileri
İdil Tutku YILMAZ Çevrim İçiMüşteri İlişkileri
Betül TIRAŞ Çevrim İçi