Müşteri İlişkileri
Ahmet POLAT Çevrim İçi
41252
Ship Name | Agent | Berthing Date | Estimated Departure Date | Dock |
---|---|---|---|---|
SCARLETTA | MSC | 30.04.2025 21:55:00 | 1.05.2025 14:00:00 | RIHTIM 5-6 |
BF PERCH | ATAKO TASIMACILIK DE | 30.04.2025 14:40:00 | 1.05.2025 05:00:00 | RIHTIM B |
Ship Name | Agent | Estimated Berthing Date | Estimated Departure Date | Dock |
---|---|---|---|---|
CSCL STAR | COS | 30.04.2025 23:30:00 | 2.05.2025 13:00:00 | RIHTIM B |
ESCAPE | SEA LEAD DENIZCILIK | 1.05.2025 04:00:00 | 1.05.2025 12:30:00 | RIHTIM 5-6 |
ARUCAS | TIOS DENIZCILIK HIZM | 3.05.2025 08:00:00 | 3.05.2025 17:00:00 | RIHTIM 5-6 |
MARLA BULL | ZIM | 1.05.2025 23:00:00 | 2.05.2025 16:00:00 | RIHTIM B |
ORITA | AKKON DENIZCILIK NAK | 2.05.2025 00:00:00 | 2.05.2025 13:00:00 | RIHTIM 5-6 |
BIGLI | SEA LEAD DENIZCILIK | 2.05.2025 16:00:00 | 3.05.2025 05:00:00 | RIHTIM B |
NJORD | NENUFAR SHIPPING SL | 2.05.2025 11:00:00 | 3.05.2025 06:00:00 | RIHTIM 5-6 |
PAFILIA | AKKON DENIZCILIK NAK | 2.05.2025 14:00:00 | 2.05.2025 22:00:00 | RIHTIM B |
GANDA | TIOS DENIZCILIK HIZM | 3.05.2025 08:00:00 | 3.05.2025 17:00:00 | RIHTIM 5-6 |
ZIM JASPER | ZIM | 3.05.2025 05:00:00 | 3.05.2025 18:00:00 | RIHTIM B |
SEA WORLD | MARMARİNE DENİZCİLİK | 3.05.2025 19:00:00 | 4.05.2025 04:00:00 | RIHTIM 5-6 |
VENTO | AKKON DENIZCILIK NAK | 3.05.2025 12:00:00 | 4.05.2025 01:00:00 | RIHTIM B |
NINA A | CMA | 3.05.2025 16:00:00 | 3.05.2025 22:00:00 | RIHTIM B |
ECE | MEDKON DENIZCILIK KO | 5.05.2025 16:00:00 | 6.05.2025 03:00:00 | RIHTIM B |
TOR | AKKON DENIZCILIK NAK | 4.05.2025 03:00:00 | 4.05.2025 20:00:00 | RIHTIM B |
KONRAD | AKKON DENIZCILIK NAK | 4.05.2025 06:00:00 | 4.05.2025 16:00:00 | RIHTIM B |
ALOPO | AKKON DENIZCILIK NAK | 4.05.2025 16:00:00 | 5.05.2025 01:00:00 | RIHTIM B |
VIKING ORCA | CMA | 4.05.2025 17:00:00 | 5.05.2025 02:00:00 | RIHTIM B |
SIARGAO | COS | 4.05.2025 22:00:00 | 5.05.2025 15:00:00 | RIHTIM B |
UNITY ONE | EKSEN GEMI | 5.05.2025 19:00:00 | 6.05.2025 06:00:00 | RIHTIM 5-6 |
KOSOVAK | AKKON DENIZCILIK NAK | 5.05.2025 19:00:00 | 6.05.2025 06:00:00 | RIHTIM B |
MERIOS | AKKON DENIZCILIK NAK | 5.05.2025 21:00:00 | 6.05.2025 08:00:00 | RIHTIM B |
CSCL VENUS | COS | 5.05.2025 22:00:00 | 6.05.2025 22:00:00 | RIHTIM B |
KAPPA | AKKON DENIZCILIK NAK | 6.05.2025 13:00:00 | 7.05.2025 00:00:00 | RIHTIM B |
ALASEHIR | CORTEN LOJISTIK VE G | 7.05.2025 03:00:00 | 7.05.2025 15:00:00 | RIHTIM B |
SIMBA | SEA LEAD DENIZCILIK | 7.05.2025 03:00:00 | 8.05.2025 00:00:00 | RIHTIM B |
TRADEWIND | SIDRA DENIZCILIK VE | 7.05.2025 13:00:00 | 8.05.2025 00:00:00 | RIHTIM B |
EVER LUCENT | EVERGREEN GEMI ACENT | 7.05.2025 22:00:00 | 8.05.2025 19:00:00 | RIHTIM B |
NANTO | NENUFAR SHIPPING SL | 9.05.2025 11:00:00 | 9.05.2025 23:00:00 | RIHTIM 5-6 |
PARPALI | AKKON DENIZCILIK NAK | 9.05.2025 15:00:00 | 10.05.2025 03:00:00 | RIHTIM B |
NINA A | CMA | 10.05.2025 10:00:00 | 10.05.2025 17:00:00 | RIHTIM B |
ANTWERP | ZIM | 11.05.2025 01:00:00 | 11.05.2025 22:00:00 | RIHTIM B |
MARLA TIGER | ZIM | 11.05.2025 01:00:00 | 11.05.2025 08:00:00 | RIHTIM B |
MSC LUNA F | MSC | 11.05.2025 08:00:00 | 11.05.2025 16:00:00 | RIHTIM B |
MOANA | SEA LEAD DENIZCILIK | 13.05.2025 08:00:00 | 13.05.2025 18:00:00 | RIHTIM B |
CAPE FULMAR | SEA LEAD DENIZCILIK | 13.05.2025 11:00:00 | 13.05.2025 21:00:00 | RIHTIM B |
WARNOW MASTER | ZIM | 14.05.2025 03:00:00 | 14.05.2025 16:00:00 | RIHTIM B |
VIOLET SHANGHAI | AKKON DENIZCILIK NAK | 15.05.2025 00:00:00 | 15.05.2025 08:00:00 | RIHTIM B |
MAX | AKKON DENIZCILIK NAK | 15.05.2025 00:00:00 | 15.05.2025 08:00:00 | RIHTIM B |
NEOKASTRO | CMA | 15.05.2025 05:00:00 | 15.05.2025 22:00:00 | RIHTIM B |
MANDO | MSC | 15.05.2025 08:00:00 | 15.05.2025 16:00:00 | RIHTIM B |
SHENG LI JI | AKKON DENIZCILIK NAK | 15.05.2025 09:00:00 | 15.05.2025 20:00:00 | RIHTIM B |
SPRING C | CMA | 15.05.2025 13:00:00 | 15.05.2025 23:00:00 | RIHTIM B |
DELPHIS BOTHNIA | CMA | 15.05.2025 19:00:00 | 16.05.2025 06:00:00 | RIHTIM B |
CMA CGM AMBARLI | CMA | 16.05.2025 06:00:00 | 16.05.2025 22:00:00 | RIHTIM B |
WEGA | NENUFAR SHIPPING SL | 16.05.2025 11:00:00 | 16.05.2025 23:00:00 | RIHTIM 5-6 |
NINA A | CMA | 17.05.2025 11:00:00 | 17.05.2025 20:00:00 | RIHTIM B |
ZIM SHANGHAI | ZIM | 18.05.2025 00:00:00 | 18.05.2025 22:00:00 | RIHTIM B |
MSC AZURIT F | MSC | 20.05.2025 08:00:00 | 20.05.2025 16:00:00 | RIHTIM B |
YOGI | SEA LEAD DENIZCILIK | 21.05.2025 10:00:00 | 21.05.2025 23:00:00 | RIHTIM B |
CMA CGM ISKENDERUN | CMA | 21.05.2025 20:00:00 | 22.05.2025 12:00:00 | RIHTIM B |
CMA CGM ISKENDERUN | CMA | 21.05.2025 23:00:00 | 22.05.2025 10:30:00 | RIHTIM B |
OOCL FRANCE | OOCLIES | 23.05.2025 21:30:00 | 24.05.2025 21:00:00 | RIHTIM B |
ZIM MOONSTONE | ZIM | 24.05.2025 03:00:00 | 24.05.2025 16:00:00 | RIHTIM B |
ELBELLA | CMA | 24.05.2025 07:00:00 | 24.05.2025 23:00:00 | RIHTIM B |
XIANG YU | AKKON DENIZCILIK NAK | 24.05.2025 09:00:00 | 25.05.2025 00:00:00 | RIHTIM B |
NINA A | CMA | 24.05.2025 10:00:00 | 24.05.2025 18:00:00 | RIHTIM B |
HAIAN ZETA | SEA LEAD DENIZCILIK | 27.05.2025 10:00:00 | 27.05.2025 21:00:00 | RIHTIM B |
AITOLIKOS | CMA | 28.05.2025 09:00:00 | 29.05.2025 03:00:00 | RIHTIM B |
AITOLIKOS | CMA | 28.05.2025 09:00:00 | 29.05.2025 03:00:00 | RIHTIM B |
CMA CGM OSAKA | CMA | 29.05.2025 08:00:00 | 29.05.2025 23:30:00 | RIHTIM B |
Ship Name | Agent | Berthing Date | Departure Date | Dock |
---|---|---|---|---|
TRADEWIND | SIDRA DENIZCILIK VE | 29.04.2025 00:40:00 | 29.04.2025 16:30:00 | RIHTIM B |
CHONA | AKKON DENIZCILIK NAK | 28.04.2025 20:00:00 | 29.04.2025 16:20:00 | RIHTIM B |
LIANG XIANG 85 | SEA LEAD DENIZCILIK | 28.04.2025 15:40:00 | 29.04.2025 07:55:00 | RIHTIM B |
SING | AKKON DENIZCILIK NAK | 28.04.2025 06:30:00 | 28.04.2025 21:20:00 | RIHTIM B |
ELBELLA | CMA | 28.04.2025 05:40:00 | 28.04.2025 18:30:00 | RIHTIM B |
RMS ROSE | AKKON DENIZCILIK NAK | 27.04.2025 17:00:00 | 28.04.2025 00:20:00 | RIHTIM B |
NINA A | CMA | 27.04.2025 20:00:00 | 27.04.2025 22:45:00 | RIHTIM B |
KAPPA | AKKON DENIZCILIK NAK | 26.04.2025 22:40:00 | 27.04.2025 19:55:00 | RIHTIM B |
WEGA | NENUFAR SHIPPING SL | 26.04.2025 18:05:00 | 27.04.2025 11:15:00 | RIHTIM 5-6 |
ROTTERDAM | ZIM | 26.04.2025 09:30:00 | 27.04.2025 02:30:00 | RIHTIM B |
NARA | AKKON DENIZCILIK NAK | 26.04.2025 00:10:00 | 26.04.2025 19:50:00 | RIHTIM B |
WARNOW MASTER | ZIM | 25.04.2025 21:45:00 | 26.04.2025 15:50:00 | RIHTIM 5-6 |
COSCO SHIPPING HIMALAYAS | COS | 23.04.2025 23:15:00 | 26.04.2025 04:30:00 | RIHTIM B |
PARPALI | AKKON DENIZCILIK NAK | 25.04.2025 01:45:00 | 25.04.2025 19:15:00 | RIHTIM 5-6 |
HOOGVLIET | REBA | 24.04.2025 19:40:00 | 24.04.2025 22:45:00 | RIHTIM 5-6 |
VENTO | AKKON DENIZCILIK NAK | 23.04.2025 13:50:00 | 24.04.2025 11:50:00 | RIHTIM B |
CMA CGM OSAKA | CMA | 22.04.2025 22:20:00 | 23.04.2025 16:00:00 | RIHTIM B |
UNITY ONE | TIOS DENIZCILIK HIZM | 22.04.2025 22:25:00 | 23.04.2025 08:30:00 | RIHTIM B |
EFES | REBA | 22.04.2025 20:30:00 | 23.04.2025 03:00:00 | RIHTIM 5-6 |
ZHONG KUN 611 | AKKON DENIZCILIK NAK | 21.04.2025 10:20:00 | 22.04.2025 15:50:00 | RIHTIM B |
ALASEHIR | CORTEN LOJISTIK VE G | 21.04.2025 21:30:00 | 22.04.2025 04:40:00 | RIHTIM B |
NANTO | NENUFAR SHIPPING SL | 21.04.2025 03:45:00 | 22.04.2025 03:20:00 | RIHTIM 5-6 |
ZIM JADE | ZIM | 21.04.2025 06:00:00 | 21.04.2025 18:35:00 | RIHTIM B |
ALOPO | AKKON DENIZCILIK NAK | 20.04.2025 17:55:00 | 21.04.2025 04:20:00 | RIHTIM B |
ARUCAS | EKSEN GEMI | 20.04.2025 17:05:00 | 21.04.2025 00:05:00 | RIHTIM B |
HAKUNA MATATA | SEA LEAD DENIZCILIK | 19.04.2025 22:15:00 | 20.04.2025 15:20:00 | RIHTIM B |
NINA A | CMA | 20.04.2025 08:50:00 | 20.04.2025 14:50:00 | RIHTIM B |
HAIAN ZETA | SEA LEAD DENIZCILIK | 19.04.2025 23:00:00 | 20.04.2025 04:35:00 | RIHTIM B |
SIDRA HALIMA | SIDRA DENIZCILIK VE | 19.04.2025 12:40:00 | 19.04.2025 20:20:00 | RIHTIM B |
MSC TIANA F | MSC | 18.04.2025 11:40:00 | 18.04.2025 18:15:00 | RIHTIM B |
KAPPA | AKKON DENIZCILIK NAK | 17.04.2025 01:05:00 | 17.04.2025 15:15:00 | RIHTIM B |
MAX | AKKON DENIZCILIK NAK | 16.04.2025 11:00:00 | 16.04.2025 21:50:00 | RIHTIM B |
SHENG LI JI | AKKON DENIZCILIK NAK | 14.04.2025 16:45:00 | 16.04.2025 07:05:00 | RIHTIM B |
PAFILIA | AKKON DENIZCILIK NAK | 15.04.2025 14:30:00 | 16.04.2025 00:55:00 | RIHTIM B |
MARLA TIGER | ZIM | 15.04.2025 13:40:00 | 15.04.2025 20:40:00 | RIHTIM B |
BIEN | KARASU GEMI ACENTELI | 14.04.2025 22:55:00 | 15.04.2025 04:00:00 | RIHTIM B |
VENTO | AKKON DENIZCILIK NAK | 14.04.2025 07:30:00 | 15.04.2025 00:40:00 | RIHTIM B |
NINA A | CMA | 14.04.2025 14:10:00 | 14.04.2025 21:40:00 | RIHTIM B |
MSC THAIS | MSC | 13.04.2025 18:35:00 | 14.04.2025 05:15:00 | RIHTIM B |
ALASEHIR | CORTEN LOJISTIK VE G | 13.04.2025 20:05:00 | 14.04.2025 04:15:00 | RIHTIM B |
SAFIYE ANA | TIOS DENIZCILIK HIZM | 13.04.2025 10:20:00 | 13.04.2025 16:00:00 | RIHTIM 5-6 |
SHENG DA HENG QIANG | AKKON DENIZCILIK NAK | 12.04.2025 08:50:00 | 13.04.2025 15:40:00 | RIHTIM B |
CHARLESTON | ZIM | 12.04.2025 23:10:00 | 13.04.2025 13:50:00 | RIHTIM B |
LUTUF | KARASU GEMI ACENTELI | 13.04.2025 02:20:00 | 13.04.2025 07:55:00 | RIHTIM 5-6 |
CMA CGM ISKENDERUN | CMA | 12.04.2025 00:00:00 | 12.04.2025 17:20:00 | RIHTIM B |
SING | AKKON DENIZCILIK NAK | 11.04.2025 08:00:00 | 12.04.2025 06:15:00 | RIHTIM B |
NJORD | NENUFAR SHIPPING SL | 11.04.2025 13:45:00 | 12.04.2025 03:40:00 | RIHTIM B |
COSCO SHIPPING KILIMANJARO | COS | 10.04.2025 02:30:00 | 11.04.2025 11:15:00 | RIHTIM B |
NARA | AKKON DENIZCILIK NAK | 9.04.2025 18:50:00 | 11.04.2025 00:20:00 | RIHTIM B |
WARNOW MASTER | ZIM | 8.04.2025 21:05:00 | 9.04.2025 06:45:00 | RIHTIM B |
SIDRA HALIMA | SIDRA DENIZCILIK VE | 8.04.2025 09:40:00 | 8.04.2025 21:15:00 | RIHTIM 5-6 |
CHONA | AKKON DENIZCILIK NAK | 8.04.2025 03:00:00 | 8.04.2025 11:10:00 | RIHTIM B |
NINA A | CMA | 6.04.2025 07:10:00 | 6.04.2025 11:00:00 | RIHTIM B |
NJORD | NENUFAR SHIPPING SL | 5.04.2025 23:35:00 | 6.04.2025 05:45:00 | RIHTIM B |
ZIM AQUAMARINE | ZIM | 5.04.2025 09:45:00 | 5.04.2025 22:30:00 | RIHTIM B |
VENTO | AKKON DENIZCILIK NAK | 4.04.2025 20:40:00 | 5.04.2025 13:50:00 | RIHTIM B |
KONRAD | AKKON DENIZCILIK NAK | 3.04.2025 08:15:00 | 4.04.2025 07:20:00 | RIHTIM B |
NORTHSTAR GLORY | MARMARİNE DENİZCİLİK | 3.04.2025 10:35:00 | 3.04.2025 15:50:00 | RIHTIM B |
ZAGOR | MARMARİNE DENİZCİLİK | 2.04.2025 16:05:00 | 3.04.2025 07:20:00 | RIHTIM 5-6 |
KAPPA | AKKON DENIZCILIK NAK | 2.04.2025 07:55:00 | 3.04.2025 03:05:00 | RIHTIM B |
CAPE FULMAR | SEA LEAD DENIZCILIK | 2.04.2025 22:25:00 | 3.04.2025 02:45:00 | RIHTIM B |
PINOCCHIO | SEA LEAD DENIZCILIK | 30.03.2025 11:25:00 | 31.03.2025 00:45:00 | RIHTIM B |
BREADBOX VIPER | GEMAR DENIZCILIK | 30.03.2025 12:10:00 | 31.03.2025 00:20:00 | RIHTIM 5-6 |
Ship Name | Agent | Berthing Date | Estimated Departure Date | Dock |
---|---|---|---|---|
SYRENA | BEYAZ BAYRAK DENIZCI | 30.04.2025 18:45:00 | 1.05.2025 02:00:00 | RIHTIM 4 |
ARALIA | NORMED | 30.04.2025 08:45:00 | 30.04.2025 23:00:00 | RIHTIM 5-6 |
Ship Name | Agent | Estimated Berthing Date | Estimated Departure Date | Dock |
---|---|---|---|---|
ANKA SKY | PELIKAN ACENTE | 2.05.2025 14:00:00 | 3.05.2025 13:12:22 | RIHTIM 5-6 |
MAI TAI | BEYAZ BAYRAK DENIZCI | 3.05.2025 21:00:00 | 5.05.2025 17:45:29 | RIHTIM 4 |
IOANNIS THEO | AKMAR | 14.05.2025 20:00:00 | 16.05.2025 17:15:02 | RIHTIM 5-6 |
Ship Name | Agent | Berthing Date | Departure Date | Dock |
---|---|---|---|---|
MU DAN SONG | COSCO SHIPPING LINES | 28.04.2025 12:50:00 | 29.04.2025 16:05:00 | RIHTIM 5-6 |
ASH ATLANTIC | BEYAZ BAYRAK DENIZCI | 25.04.2025 10:30:00 | 28.04.2025 03:25:00 | RIHTIM 4 |
HAKKI AYKIN | BEYAZ BAYRAK DENIZCI | 26.04.2025 20:40:00 | 27.04.2025 13:55:00 | RIHTIM 4 |
VERTOM TOMMA | BEYAZ BAYRAK DENIZCI | 22.04.2025 14:55:00 | 24.04.2025 20:55:00 | RIHTIM 4 |
TRONA | BEYAZ BAYRAK DENIZCI | 22.04.2025 14:30:00 | 23.04.2025 17:55:00 | RIHTIM 4 |
FUAT SEZGİN | BEYAZ BAYRAK DENIZCI | 20.04.2025 19:20:00 | 22.04.2025 12:30:00 | RIHTIM 4 |
ANNA MARIA | AKMAR DENİZCİLİK | 13.04.2025 21:00:00 | 20.04.2025 20:35:00 | RIHTIM 5-6 |
BLUES | BEYAZ BAYRAK DENIZCI | 18.04.2025 13:40:00 | 19.04.2025 01:15:00 | RIHTIM 4 |
ASH BALTIC | BEYAZ BAYRAK DENIZCI | 15.04.2025 04:45:00 | 16.04.2025 18:10:00 | RIHTIM 4 |
GANDOLF | KARAGOZ HACIVAT DENI | 13.04.2025 21:15:00 | 14.04.2025 14:40:00 | RIHTIM 5-6 |
ASH ADRIATIC | BEYAZ BAYRAK DENIZCI | 13.04.2025 15:25:00 | 14.04.2025 11:00:00 | RIHTIM 4 |
WOOYANG ARES | AKMAR DENİZCİLİK | 7.04.2025 14:30:00 | 13.04.2025 18:45:00 | RIHTIM 5-6 |
IZMIR | BEYAZ BAYRAK DENIZCI | 7.04.2025 13:20:00 | 12.04.2025 09:20:00 | RIHTIM 4 |
PACIFIC VICTOR | TIOS DENIZCILIK HIZM | 9.04.2025 11:30:00 | 10.04.2025 03:20:00 | RIHTIM 5-6 |
BOCS PASSION | TIOS DENIZCILIK HIZM | 8.04.2025 23:00:00 | 9.04.2025 09:15:00 | RIHTIM 5-6 |
AMOY DREAM | AKMAR DENİZCİLİK | 2.04.2025 13:50:00 | 7.04.2025 12:30:00 | RIHTIM 5-6 |
STAR HARRIER | BEYAZ BAYRAK DENIZCI | 4.04.2025 21:45:00 | 6.04.2025 16:10:00 | RIHTIM 4 |
GEMINI MAESTRO | BEYAZ BAYRAK DENIZCI | 1.04.2025 18:45:00 | 2.04.2025 18:50:00 | RIHTIM 4 |
REBECCA | BEYAZ BAYRAK DENIZCI | 31.03.2025 17:10:00 | 2.04.2025 02:50:00 | RIHTIM 4 |
COSKUNLAR 2 | SUAT GEMI ACENTELIGI | 31.03.2025 05:50:00 | 1.04.2025 14:35:00 | RIHTIM 5-6 |
Ship Name | Agent | Berthing Date | Estimated Departure Date | Dock |
---|
Ship Name | Agent | Estimated Berthing Date | Estimated Departure Date | Dock |
---|---|---|---|---|
NEPTUNE KEFALONIA | AKMAR | 1.05.2025 16:00:00 | 2.05.2025 13:00:00 | RIHTIM 5-6 |
VIKING DESTINY | AKMAR | 2.05.2025 15:00:00 | 3.05.2025 12:00:00 | RIHTIM 5-6 |
GLOVIS SYMPHONY | BEYAZ BAYRAK DENIZCI | 1.05.2025 22:00:00 | 2.05.2025 16:00:00 | RIHTIM A1-2 |
NEPTUNE ILIAD | AKMAR | 2.05.2025 18:30:00 | 3.05.2025 08:00:00 | RIHTIM A1-2 |
NEPTUNE THALASSA | AKMAR | 3.05.2025 10:00:00 | 3.05.2025 19:00:00 | RIHTIM A1-2 |
NEPTUNE ITHAKI | AKMAR | 5.05.2025 06:00:00 | 5.05.2025 23:00:00 | RIHTIM A1-2 |
GRANDE ITALIA | EGEKONT | 5.05.2025 19:00:00 | 6.05.2025 14:00:00 | RIHTIM A1-2 |
GRANDE DETROIT | EGEKONT | 7.05.2025 03:00:00 | 7.05.2025 16:00:00 | RIHTIM A1-2 |
PHOENIX LEADER | CATONİ | 8.05.2025 11:00:00 | 8.05.2025 20:00:00 | RIHTIM 5-6 |
GRAND BENELUX | EGEKONT | 9.05.2025 11:00:00 | 10.05.2025 00:00:00 | RIHTIM A1-2 |
GLOVIS SIGMA | BEYAZ BAYRAK DENIZCI | 10.05.2025 03:00:00 | 11.05.2025 18:00:00 | RIHTIM A1-2 |
GRANDE ANVERSA | EGEKONT | 13.05.2025 03:00:00 | 13.05.2025 16:00:00 | RIHTIM A1-2 |
HORIZON HIGHWAY | BEYAZ BAYRAK DENIZCI | 13.05.2025 03:00:00 | 13.05.2025 16:00:00 | RIHTIM A1-2 |
COSCO TENGFEI | COS | 14.05.2025 03:00:00 | 14.05.2025 16:00:00 | RIHTIM A1-2 |
GRAND BENELUX | EGEKONT | 26.05.2025 03:00:00 | 26.05.2025 16:00:00 | RIHTIM A1-2 |
TRIUMPH ACE | BEYAZ BAYRAK DENIZCI | 26.05.2025 03:00:00 | 26.05.2025 16:00:00 | RIHTIM A1-2 |
EQUULEUS LEADER | CATONİ | 27.05.2025 10:00:00 | 27.05.2025 20:00:00 | RIHTIM A1-2 |
GRANDE HALIFAX | EGEKONT | 28.05.2025 03:00:00 | 28.05.2025 16:00:00 | RIHTIM A1-2 |
Ship Name | Agent | Berthing Date | Departure Date | Dock |
---|---|---|---|---|
GLOVIS SYMPHONY | BEYAZ BAYRAK DENIZCI | 26.04.2025 19:30:00 | 29.04.2025 17:30:00 | RIHTIM A1-2 |
NEPTUNE GALENE | AKMAR | 27.04.2025 21:45:00 | 28.04.2025 16:00:00 | RIHTIM 5-6 |
RCC PASSION | AKMAR | 26.04.2025 02:20:00 | 26.04.2025 16:55:00 | RIHTIM A1-2 |
BISHU HIGHWAY | BEYAZ BAYRAK DENIZCI | 25.04.2025 19:05:00 | 26.04.2025 11:45:00 | RIHTIM 5-6 |
GRAND BENELUX | EGEKONT | 24.04.2025 21:45:00 | 25.04.2025 23:30:00 | RIHTIM A1-2 |
CENK CAR | DURMAZ | 23.04.2025 00:15:00 | 23.04.2025 10:00:00 | RIHTIM 5-6 |
NEPTUNE ITHAKI | AKMAR | 21.04.2025 21:55:00 | 22.04.2025 12:00:00 | RIHTIM A1-2 |
COSCO SHENGSHI | COS | 20.04.2025 22:55:00 | 22.04.2025 01:50:00 | RIHTIM 5-6 |
NEPTUNE THELISIS | AKMAR | 20.04.2025 01:10:00 | 20.04.2025 20:30:00 | RIHTIM 5-6 |
GRANDE DETROIT | EGEKONT | 19.04.2025 08:25:00 | 20.04.2025 17:50:00 | RIHTIM A1-2 |
NEPTUNE ILIAD | AKMAR | 18.04.2025 01:55:00 | 19.04.2025 11:55:00 | RIHTIM 5-6 |
NEPTUNE KEFALONIA | AKMAR | 17.04.2025 09:22:00 | 18.04.2025 13:00:00 | RIHTIM A1-2 |
GLOVIS SUPREME | BEYAZ BAYRAK DENIZCI | 16.04.2025 23:48:00 | 18.04.2025 00:45:00 | RIHTIM 5-6 |
APOLLON HIGHWAY | BEYAZ BAYRAK DENIZCI | 15.04.2025 23:00:00 | 17.04.2025 08:00:00 | RIHTIM A1-2 |
RCC PRESTIGE | AKMAR | 15.04.2025 04:00:00 | 16.04.2025 21:00:00 | RIHTIM 5-6 |
GRANDE ANVERSA | EGEKONT | 14.04.2025 22:35:00 | 15.04.2025 20:35:00 | RIHTIM A1-2 |
CENK CAR | DURMAZ | 13.04.2025 05:55:00 | 13.04.2025 18:40:00 | RIHTIM 5-6 |
BLUE HERITAGE | AKMAR | 12.04.2025 13:20:00 | 13.04.2025 00:55:00 | RIHTIM 5-6 |
GRANDE SICILIA | EGEKONT | 11.04.2025 21:35:00 | 12.04.2025 09:20:00 | RIHTIM 5-6 |
WILD ROSE LEADER | CATONİ | 10.04.2025 04:45:00 | 11.04.2025 19:25:00 | RIHTIM A1-2 |
NEPTUNE ITHAKI | AKMAR | 8.04.2025 07:00:00 | 9.04.2025 01:50:00 | RIHTIM A1-2 |
BYD CHANGZHOU | BEYAZ BAYRAK DENIZCI | 5.04.2025 09:50:00 | 7.04.2025 02:05:00 | RIHTIM A1-2 |
NEPTUNE THELISIS | AKMAR | 5.04.2025 05:00:00 | 5.04.2025 18:15:00 | RIHTIM 7 |
NEPTUNE KEFALONIA | AKMAR | 3.04.2025 14:00:00 | 4.04.2025 10:45:00 | RIHTIM A1-2 |
SEA PATRIS | BEYAZ BAYRAK DENIZCI | 3.04.2025 17:00:00 | 4.04.2025 04:40:00 | RIHTIM 5-6 |
GRAND BENELUX | EGEKONT | 1.04.2025 21:55:00 | 3.04.2025 12:00:00 | RIHTIM A1-2 |
NEPTUNE ILIAD | AKMAR | 1.04.2025 23:50:00 | 2.04.2025 20:20:00 | RIHTIM A1-2 |
VIKING DESTINY | AKMAR | 31.03.2025 13:20:00 | 2.04.2025 02:45:00 | RIHTIM 5-6 |
GRAND MARK | BEYAZ BAYRAK DENIZCI | 1.04.2025 03:10:00 | 1.04.2025 20:30:00 | RIHTIM A1-2 |
GLOVIS SUNRISE | BEYAZ BAYRAK DENIZCI | 29.03.2025 18:45:00 | 31.03.2025 23:55:00 | RIHTIM A1-2 |
NEPTUNE AVRA | AKMAR | 30.03.2025 23:45:00 | 31.03.2025 20:30:00 | RIHTIM A1-2 |
Ship Name | Agent | Berthing Date | Estimated Departure Date | Dock |
---|---|---|---|---|
BLACKSEA EAGLE | BEYAZ BAYRAK DENIZCI | 29.04.2025 14:00:00 | 2.05.2025 18:00:00 | RIHTIM 3 |
Ship Name | Agent | Estimated Berthing Date | Estimated Departure Date | Dock |
---|---|---|---|---|
ORIENTAL SAKURA | EKSAY | 2.05.2025 10:00:00 | 3.05.2025 08:00:00 | RIHTIM 3 |
Ship Name | Agent | Berthing Date | Departure Date | Dock |
---|---|---|---|---|
SABAHAT TELLI | SELEN GEMI ACENTELIG | 28.04.2025 18:15:00 | 29.04.2025 12:40:00 | RIHTIM 3 |
MED PAKIZE | TIOS DENIZCILIK HIZM | 27.04.2025 18:06:00 | 28.04.2025 13:00:00 | RIHTIM 3 |
LIZA E | SELEN GEMI ACENTELIG | 24.04.2025 11:50:00 | 24.04.2025 18:30:00 | RIHTIM 3 |
XT PROSPERITY | TIOS DENIZCILIK HIZM | 14.04.2025 09:54:00 | 14.04.2025 17:00:00 | RIHTIM 3 |
ILGAZ | SELEN GEMI ACENTELIG | 12.04.2025 10:00:00 | 13.04.2025 08:30:00 | RIHTIM 3 |
LUOJIASHAN | AS GEMICILIK VE ACEN | 6.04.2025 14:12:00 | 7.04.2025 06:40:00 | RIHTIM 3 |
ANCHOR 18 | ZENAMAR | 3.04.2025 08:42:00 | 4.04.2025 06:30:00 | RIHTIM 3 |
ORIENTAL HIBISCUS | EKSAY | 1.04.2025 16:18:00 | 2.04.2025 07:36:00 | RIHTIM 3 |
Müşteri İlişkileri
Ahmet POLAT Çevrim İçiMüşteri İlişkileri
Berkay Sıtkı KÜÇÜK Çevrim İçiMüşteri İlişkileri
Evren AYDIN Çevrim İçiMüşteri İlişkileri
Celal MALKOÇ Çevrim İçiMüşteri İlişkileri
Barış ŞAHİN Çevrim İçiMüşteri İlişkileri
Gizem UZUN Çevrim İçiMüşteri İlişkileri
Emre GÜNDAĞ Çevrim İçiMüşteri İlişkileri
Erdem ÇUBUK Çevrim İçiMüşteri İlişkileri
Şeyma ALKAN Çevrim İçiMüşteri İlişkileri
Zeynep YELEKÇİ Çevrim İçiMüşteri İlişkileri
Yunus TOPTAŞ Çevrim İçiMüşteri İlişkileri
İdil Tutku YILMAZ Çevrim İçiMüşteri İlişkileri
Betül TIRAŞ Çevrim İçi