Müşteri İlişkileri
Ahmet POLAT Çevrim İçi
41252
| Ship Name | Berthing Date | Estimated Departure Date | Dock |
|---|---|---|---|
| NANTO | 15.02.2026 01:50:00 | 15.02.2026 13:00:00 | RIHTIM B |
| ODYSSEY | 14.02.2026 19:55:00 | 15.02.2026 15:00:00 | RIHTIM B |
| Ship Name | Estimated Berthing Date | Estimated Departure Date | Dock |
|---|---|---|---|
| MEDKON LIA | 15.02.2026 14:00:00 | 16.02.2026 06:00:00 | RIHTIM B |
| MICHIGAN | 16.02.2026 16:00:00 | 17.02.2026 01:00:00 | RIHTIM B |
| TANJONG PAGAR 1 | 16.02.2026 21:00:00 | 17.02.2026 13:00:00 | RIHTIM B |
| VENTO | 17.02.2026 03:00:00 | 17.02.2026 16:00:00 | RIHTIM B |
| MUARA | 17.02.2026 13:00:00 | 18.02.2026 00:00:00 | RIHTIM B |
| KASSEL | 17.02.2026 23:00:00 | 18.02.2026 09:00:00 | RIHTIM B |
| CINZIA A | 18.02.2026 03:00:00 | 18.02.2026 17:00:00 | RIHTIM B |
| INCHON TRADER | 18.02.2026 08:00:00 | 18.02.2026 23:00:00 | RIHTIM B |
| PAOLO | 18.02.2026 10:00:00 | 19.02.2026 00:00:00 | RIHTIM B |
| COSCO SHIPPING KILIMANJARO | 18.02.2026 21:00:00 | 20.02.2026 04:00:00 | RIHTIM B |
| SEHER S | 18.02.2026 21:00:00 | 19.02.2026 08:00:00 | RIHTIM B |
| LYNN | 19.02.2026 15:00:00 | 20.02.2026 02:00:00 | RIHTIM B |
| NJORD | 20.02.2026 11:00:00 | 20.02.2026 22:00:00 | RIHTIM B |
| KOSOVAK | 20.02.2026 17:00:00 | 21.02.2026 20:00:00 | RIHTIM B |
| VENTO | 21.02.2026 00:00:00 | 21.02.2026 17:00:00 | RIHTIM B |
| HANSA ROTENBURG | 21.02.2026 06:00:00 | 21.02.2026 15:00:00 | RIHTIM B |
| SING | 21.02.2026 13:00:00 | 21.02.2026 22:00:00 | RIHTIM B |
| MARLA TIGER | 21.02.2026 15:00:00 | 22.02.2026 00:00:00 | RIHTIM B |
| KAPPA | 21.02.2026 19:00:00 | 22.02.2026 18:00:00 | RIHTIM B |
| MSC IRA II | 22.02.2026 06:00:00 | 22.02.2026 20:00:00 | RIHTIM B |
| MERIOS | 23.02.2026 00:00:00 | 23.02.2026 10:51:18 | RIHTIM B |
| KONRAD | 23.02.2026 03:00:00 | 24.02.2026 05:00:00 | RIHTIM B |
| MSC MANASVI II | 23.02.2026 12:00:00 | 23.02.2026 21:00:00 | RIHTIM B |
| EF EMIRA | 24.02.2026 09:00:00 | 25.02.2026 00:00:00 | RIHTIM B |
| MARLA TIGER | 24.02.2026 14:00:00 | 8.03.2026 04:00:00 | RIHTIM B |
| CSCL URANUS | 24.02.2026 15:00:00 | 25.02.2026 22:00:00 | RIHTIM B |
| SHAN | 24.02.2026 15:00:00 | 25.02.2026 09:00:00 | RIHTIM B |
| BZ CHONGFU | 25.02.2026 08:00:00 | 26.02.2026 00:00:00 | RIHTIM B |
| MSC BAHRAIN II | 25.02.2026 12:00:00 | 26.02.2026 09:00:00 | RIHTIM 5-6 |
| ALEXANDER | 26.02.2026 00:00:00 | 26.02.2026 16:00:00 | RIHTIM B |
| KAPPA | 26.02.2026 03:00:00 | 27.02.2026 01:00:00 | RIHTIM B |
| CMA CGM ABIDJAN | 26.02.2026 05:00:00 | 26.02.2026 18:00:00 | RIHTIM B |
| HONG LI YUAN YANG | 26.02.2026 07:00:00 | 26.02.2026 20:00:00 | RIHTIM B |
| MEDKON LIA | 26.02.2026 08:00:00 | 26.02.2026 20:00:00 | RIHTIM B |
| ASR | 26.02.2026 13:00:00 | 27.02.2026 05:00:00 | RIHTIM B |
| CMA CGM TOPAZ | 27.02.2026 05:00:00 | 27.02.2026 22:00:00 | RIHTIM B |
| ENDURANCE | 27.02.2026 11:00:00 | 27.02.2026 22:00:00 | RIHTIM B |
| ERASMUS MASTER | 27.02.2026 22:00:00 | 28.02.2026 08:00:00 | RIHTIM B |
| CINZIA A | 28.02.2026 06:00:00 | 28.02.2026 20:00:00 | RIHTIM B |
| NAVIOS AZURE | 28.02.2026 06:00:00 | 1.03.2026 05:00:00 | RIHTIM B |
| XIANG YU | 28.02.2026 18:00:00 | 1.03.2026 14:00:00 | RIHTIM B |
| ORITA | 1.03.2026 14:00:00 | 2.03.2026 05:00:00 | RIHTIM B |
| LIANG XIANG 85 | 2.03.2026 04:00:00 | 2.03.2026 19:00:00 | RIHTIM B |
| MSC AMIHAN F | 2.03.2026 12:00:00 | 2.03.2026 22:00:00 | RIHTIM B |
| RMS TEAM | 3.03.2026 17:00:00 | 4.03.2026 05:00:00 | RIHTIM B |
| CSCL MERCURY | 4.03.2026 15:00:00 | 5.03.2026 22:00:00 | RIHTIM B |
| ADRASTOS | 5.03.2026 03:00:00 | 5.03.2026 18:00:00 | RIHTIM B |
| CMA CGM TOPAZ | 5.03.2026 07:00:00 | 7.03.2026 22:00:00 | RIHTIM B |
| PAPU | 7.03.2026 02:00:00 | 7.03.2026 20:00:00 | RIHTIM B |
| NAVIOS AZURE | 7.03.2026 07:00:00 | 9.03.2026 22:00:00 | RIHTIM B |
| MICHIGAN | 8.03.2026 09:00:00 | 9.03.2026 20:00:00 | RIHTIM B |
| MERIOS | 9.03.2026 07:00:00 | 9.03.2026 21:00:00 | RIHTIM B |
| MEDKON LIA | 9.03.2026 08:00:00 | 10.03.2026 21:00:00 | RIHTIM B |
| TANJONG PAGAR 1 | 9.03.2026 08:00:00 | 10.03.2026 21:00:00 | RIHTIM B |
| CSCL SATURN | 10.03.2026 02:00:00 | 11.03.2026 08:00:00 | RIHTIM B |
| CMA CGM OSAKA | 11.03.2026 22:00:00 | 13.03.2026 15:00:00 | RIHTIM B |
| RAPHAELA | 12.03.2026 03:00:00 | 12.03.2026 21:00:00 | RIHTIM B |
| CMA CGM TOPAZ | 14.03.2026 07:00:00 | 15.03.2026 03:00:00 | RIHTIM B |
| ERASMUS MASTER | 14.03.2026 12:00:00 | 15.03.2026 08:00:00 | RIHTIM B |
| EVER LIFTING | 14.03.2026 12:00:00 | 15.03.2026 20:00:00 | RIHTIM B |
| MSC ABIGAIL F | 16.03.2026 11:00:00 | 17.03.2026 09:00:00 | RIHTIM B |
| SHENG DA HENG QIANG | 17.03.2026 00:00:00 | 17.03.2026 18:00:00 | RIHTIM B |
| AITOLIKOS | 17.03.2026 03:00:00 | 18.03.2026 05:00:00 | RIHTIM B |
| Ship Name | Berthing Date | Departure Date | Dock |
|---|---|---|---|
| MSC SAGITTARIUS F | 15.02.2026 00:05:00 | 15.02.2026 11:10:00 | RIHTIM A |
| RMS TEAM | 14.02.2026 04:10:00 | 15.02.2026 04:25:00 | RIHTIM B |
| WU ZHOU GLORY | 14.02.2026 04:45:00 | 14.02.2026 20:00:00 | RIHTIM B |
| PARPALI | 13.02.2026 20:50:00 | 14.02.2026 06:45:00 | RIHTIM B |
| NINA A | 13.02.2026 05:30:00 | 14.02.2026 02:30:00 | RIHTIM B |
| GABRIEL A | 13.02.2026 06:40:00 | 13.02.2026 22:05:00 | RIHTIM B |
| KAPPA | 13.02.2026 04:00:00 | 13.02.2026 17:30:00 | RIHTIM B |
| IMMENSITY | 12.02.2026 04:15:00 | 13.02.2026 05:35:00 | RIHTIM A |
| AITOLIKOS | 12.02.2026 03:05:00 | 13.02.2026 04:20:00 | RIHTIM B |
| ZHONG KUN 611 | 11.02.2026 19:45:00 | 13.02.2026 00:40:00 | RIHTIM B |
| ELBE | 11.02.2026 14:20:00 | 12.02.2026 03:00:00 | RIHTIM A |
| COSCO SHIPPING LOTUS | 10.02.2026 08:30:00 | 12.02.2026 01:20:00 | RIHTIM B |
| ERASMUS MASTER | 10.02.2026 10:15:00 | 11.02.2026 12:30:00 | RIHTIM B |
| ALEXANDER | 9.02.2026 20:20:00 | 10.02.2026 17:15:00 | RIHTIM 5-6 |
| MONTPELLIER | 9.02.2026 10:45:00 | 10.02.2026 05:15:00 | RIHTIM B |
| VIOLET SHANGHAI | 8.02.2026 01:15:00 | 10.02.2026 04:40:00 | RIHTIM B |
| WELL PRIME | 9.02.2026 12:45:00 | 10.02.2026 01:30:00 | RIHTIM 5-6 |
| SHAN | 8.02.2026 10:35:00 | 9.02.2026 07:35:00 | RIHTIM B |
| ENDURANCE | 7.02.2026 19:10:00 | 8.02.2026 10:45:00 | RIHTIM 5-6 |
| MASTERY D | 7.02.2026 17:45:00 | 8.02.2026 03:45:00 | RIHTIM B |
| RAPHAELA | 7.02.2026 14:10:00 | 7.02.2026 20:45:00 | RIHTIM B |
| MARLA TIGER | 7.02.2026 00:40:00 | 7.02.2026 15:50:00 | RIHTIM B |
| KAPPA | 6.02.2026 21:00:00 | 7.02.2026 14:30:00 | RIHTIM B |
| CSCL JUPITER | 4.02.2026 23:10:00 | 6.02.2026 02:35:00 | RIHTIM B |
| HIMMEL | 3.02.2026 20:25:00 | 4.02.2026 10:20:00 | RIHTIM 5-6 |
| AS CONSTANTINA | 3.02.2026 17:10:00 | 4.02.2026 04:55:00 | RIHTIM B |
| CHONA | 3.02.2026 18:45:00 | 4.02.2026 03:30:00 | RIHTIM A |
| VENTO | 3.02.2026 11:05:00 | 4.02.2026 01:05:00 | RIHTIM B |
| SING | 3.02.2026 04:35:00 | 3.02.2026 15:50:00 | RIHTIM B |
| NJORD | 2.02.2026 00:30:00 | 2.02.2026 14:55:00 | RIHTIM B |
| HONG DA XIN 728 | 1.02.2026 07:20:00 | 2.02.2026 09:15:00 | RIHTIM B |
| ADRASTOS | 31.01.2026 21:00:00 | 1.02.2026 14:45:00 | RIHTIM B |
| MEDKON LIA | 31.01.2026 09:00:00 | 1.02.2026 02:05:00 | RIHTIM B |
| SHAN | 31.01.2026 06:15:00 | 31.01.2026 17:30:00 | RIHTIM B |
| WU ZHOU GLORY | 30.01.2026 09:15:00 | 31.01.2026 15:25:00 | RIHTIM 5-6 |
| KAPPA | 30.01.2026 10:00:00 | 31.01.2026 04:00:00 | RIHTIM B |
| RMS TEAM | 30.01.2026 05:20:00 | 31.01.2026 03:10:00 | RIHTIM B |
| TOR | 29.01.2026 08:00:00 | 30.01.2026 18:40:00 | RIHTIM B |
| VENTO | 29.01.2026 02:25:00 | 30.01.2026 07:20:00 | RIHTIM 5-6 |
| COSCO ENGLAND | 28.01.2026 13:35:00 | 29.01.2026 17:20:00 | RIHTIM B |
| NARA | 27.01.2026 10:25:00 | 27.01.2026 23:30:00 | RIHTIM B |
| MPP CLEO | 26.01.2026 19:00:00 | 27.01.2026 14:40:00 | RIHTIM 5-6 |
| LILA CANADA | 26.01.2026 13:20:00 | 27.01.2026 04:50:00 | RIHTIM B |
| KAPPA | 25.01.2026 19:15:00 | 26.01.2026 07:35:00 | RIHTIM B |
| NANTO | 25.01.2026 03:00:00 | 26.01.2026 00:25:00 | RIHTIM 5-6 |
| LYNN | 25.01.2026 08:35:00 | 25.01.2026 17:15:00 | RIHTIM B |
| PARPALI | 25.01.2026 00:30:00 | 25.01.2026 06:45:00 | RIHTIM B |
| GLEN | 24.01.2026 16:50:00 | 24.01.2026 20:30:00 | RIHTIM B |
| CMA CGM TOPAZ | 23.01.2026 19:45:00 | 24.01.2026 13:05:00 | RIHTIM B |
| ELBE | 23.01.2026 05:30:00 | 24.01.2026 02:10:00 | RIHTIM B |
| VENTO | 22.01.2026 22:55:00 | 23.01.2026 07:45:00 | RIHTIM B |
| XIANG YU | 22.01.2026 07:20:00 | 23.01.2026 05:45:00 | RIHTIM B |
| TEAM SPIRIT | 21.01.2026 05:18:00 | 21.01.2026 21:15:00 | RIHTIM B |
| MIMMI SCHULTE | 20.01.2026 13:00:00 | 21.01.2026 08:55:00 | RIHTIM B |
| ANKA SKY | 19.01.2026 23:55:00 | 20.01.2026 07:55:00 | RIHTIM B |
| NINA A | 19.01.2026 12:10:00 | 19.01.2026 17:50:00 | RIHTIM B |
| VENTO | 18.01.2026 00:40:00 | 18.01.2026 14:25:00 | RIHTIM B |
| CHONA | 17.01.2026 19:10:00 | 18.01.2026 04:00:00 | RIHTIM B |
| NAUTICA | 17.01.2026 13:45:00 | 17.01.2026 17:50:00 | RIHTIM 5-6 |
| IMMENSITY | 17.01.2026 06:00:00 | 17.01.2026 15:10:00 | RIHTIM A |
| ALEXANDER | 17.01.2026 02:00:00 | 17.01.2026 11:50:00 | RIHTIM B |
| CMA CGM TOPAZ | 16.01.2026 22:05:00 | 17.01.2026 11:35:00 | RIHTIM B |
| KAPPA | 16.01.2026 17:55:00 | 17.01.2026 04:20:00 | RIHTIM B |
| ASTRAIOS | 16.01.2026 13:45:00 | 16.01.2026 18:40:00 | RIHTIM B |
| Ship Name | Berthing Date | Estimated Departure Date | Dock |
|---|---|---|---|
| CAPTAIN KARAM | 13.02.2026 21:40:00 | 18.02.2026 17:53:08 | RIHTIM 4 |
| BAFIX | 12.02.2026 22:35:00 | 15.02.2026 17:00:00 | RIHTIM 4 |
| DA YANG BAI HE | 10.02.2026 20:00:00 | 17.02.2026 08:00:00 | RIHTIM 5-6 |
| Ship Name | Estimated Berthing Date | Estimated Departure Date | Dock |
|---|---|---|---|
| GREAT FLUENCY | 17.02.2026 12:00:00 | 20.02.2026 10:00:00 | RIHTIM 5-6 |
| OCEAN CENTURY | 15.03.2026 08:00:00 | 21.03.2026 22:00:00 | RIHTIM 4 |
| Ship Name | Berthing Date | Departure Date | Dock |
|---|---|---|---|
| TROON | 11.02.2026 20:35:00 | 13.02.2026 11:45:00 | RIHTIM 4 |
| SOLARA | 5.02.2026 14:15:00 | 10.02.2026 13:00:00 | RIHTIM 4 |
| ASLI ELIF | 6.02.2026 22:20:00 | 9.02.2026 14:35:00 | RIHTIM 4 |
| KIRAN BOSPHORUS | 4.02.2026 23:30:00 | 8.02.2026 07:30:00 | RIHTIM 5-6 |
| DOLFIJNGRACHT | 31.01.2026 17:40:00 | 2.02.2026 07:45:00 | RIHTIM 5-6 |
| EKMEN STAR | 27.01.2026 10:10:00 | 1.02.2026 18:10:00 | RIHTIM 4 |
| ASH ADRIATIC | 29.01.2026 19:30:00 | 31.01.2026 18:50:00 | RIHTIM 4 |
| VICTORIA | 26.01.2026 17:35:00 | 29.01.2026 17:55:00 | RIHTIM 4 |
| POOLE | 24.01.2026 00:45:00 | 26.01.2026 15:00:00 | RIHTIM 4 |
| MUSTAFA SOFUOĞLU | 22.01.2026 21:20:00 | 23.01.2026 19:15:00 | RIHTIM 4 |
| GOLDEN GRAINS | 15.01.2026 18:50:00 | 20.01.2026 21:30:00 | RIHTIM 4 |
| ADAVEGA | 19.01.2026 17:30:00 | 20.01.2026 20:35:00 | RIHTIM 4 |
| POTENTIA | 19.01.2026 14:45:00 | 20.01.2026 07:20:00 | RIHTIM 5-6 |
| WOOYANG CLES | 6.01.2026 19:50:00 | 19.01.2026 20:40:00 | RIHTIM 5-6 |
| Ship Name | Berthing Date | Estimated Departure Date | Dock |
|---|---|---|---|
| NEPTUNE KEFALONIA | 15.02.2026 06:30:00 | 15.02.2026 20:00:00 | RIHTIM 5-6 |
| Ship Name | Estimated Berthing Date | Estimated Departure Date | Dock |
|---|---|---|---|
| CENK CAR | 16.02.2026 17:00:00 | 16.02.2026 22:00:00 | RIHTIM 5-6 |
| GRANDE BALTIMORA | 17.02.2026 03:00:00 | 17.02.2026 16:00:00 | RIHTIM 5-6 |
| GRANDE SPAGNA | 17.02.2026 03:00:00 | 18.02.2026 00:00:00 | RIHTIM A |
| NEPTUNE ILIAD | 18.02.2026 09:00:00 | 19.02.2026 02:00:00 | RIHTIM A |
| GRANDE ANVERSA | 21.02.2026 03:00:00 | 21.02.2026 20:00:00 | RIHTIM 5-6 |
| NEPTUNE ITHAKI | 21.02.2026 08:00:00 | 22.02.2026 01:00:00 | RIHTIM 5-6 |
| DONG A METIS | 24.02.2026 03:00:00 | 24.02.2026 20:00:00 | RIHTIM A |
| GRANDE ROMA | 25.02.2026 03:00:00 | 26.02.2026 00:00:00 | RIHTIM 5-6 |
| GRAND BENELUX | 26.02.2026 03:00:00 | 27.02.2026 00:00:00 | RIHTIM 5-6 |
| GRANDE SCANDINAVIA | 28.02.2026 03:00:00 | 28.02.2026 23:00:00 | RIHTIM A |
| SEVEN SEAS HIGHWAY | 1.03.2026 03:00:00 | 1.03.2026 20:00:00 | RIHTIM A |
| GRANDE SICILIA | 3.03.2026 03:00:00 | 4.03.2026 00:00:00 | RIHTIM 5-6 |
| GRAND RACE | 4.03.2026 03:00:00 | 5.03.2026 00:00:00 | RIHTIM 5-6 |
| RCC AMSTERDAM | 4.03.2026 03:00:00 | 5.03.2026 00:00:00 | RIHTIM A |
| BISHU HIGHWAY | 14.03.2026 03:00:00 | 15.03.2026 00:00:00 | RIHTIM 5-6 |
| Ship Name | Berthing Date | Departure Date | Dock |
|---|---|---|---|
| NEPTUNE THALASSA | 13.02.2026 18:20:00 | 14.02.2026 05:05:00 | RIHTIM A |
| JIUYANG FORTUNE | 10.02.2026 11:45:00 | 11.02.2026 12:10:00 | RIHTIM A |
| ANJI SOUNDNESS | 9.02.2026 01:00:00 | 10.02.2026 01:00:00 | RIHTIM 5-6 |
| GRAND BENELUX | 7.02.2026 23:35:00 | 8.02.2026 17:30:00 | RIHTIM A |
| GRANDE DETROIT | 8.02.2026 01:35:00 | 8.02.2026 13:45:00 | RIHTIM A |
| GRAND AURORA | 7.02.2026 12:25:00 | 7.02.2026 20:15:00 | RIHTIM A |
| NEPTUNE ILIAD | 6.02.2026 19:00:00 | 7.02.2026 15:30:00 | RIHTIM 5-6 |
| HESTIA LEADER | 4.02.2026 08:00:00 | 4.02.2026 16:50:00 | RIHTIM A |
| NEPTUNE KALLOS | 3.02.2026 22:00:00 | 4.02.2026 06:40:00 | RIHTIM 5-6 |
| GRAND RACE | 31.01.2026 19:40:00 | 3.02.2026 20:40:00 | RIHTIM 5-6 |
| GRANDE SPAGNA | 1.02.2026 11:45:00 | 2.02.2026 03:45:00 | RIHTIM A |
| YUAN JIANG KOU | 30.01.2026 13:30:00 | 1.02.2026 09:30:00 | RIHTIM A |
| NEPTUNE KEFALONIA | 30.01.2026 23:45:00 | 31.01.2026 15:40:00 | RIHTIM 5-6 |
| CENK CAR | 29.01.2026 21:45:00 | 30.01.2026 05:10:00 | RIHTIM 5-6 |
| GRANDE ELLADE | 28.01.2026 19:30:00 | 29.01.2026 19:30:00 | RIHTIM 5-6 |
| NEPTUNE GALENE | 28.01.2026 15:00:00 | 28.01.2026 19:40:00 | RIHTIM A |
| NEPTUNE ILIAD | 26.01.2026 22:15:00 | 27.01.2026 08:40:00 | RIHTIM 5-6 |
| CANADIAN HIGHWAY | 26.01.2026 18:20:00 | 27.01.2026 01:15:00 | RIHTIM A |
| GLOBAL ACONCAGUA | 25.01.2026 11:15:00 | 26.01.2026 02:15:00 | RIHTIM 5-6 |
| GRANDE NAPOLI | 24.01.2026 00:05:00 | 25.01.2026 02:50:00 | RIHTIM A |
| NEPTUNE ITHAKI | 24.01.2026 07:45:00 | 24.01.2026 20:00:00 | RIHTIM 5-6 |
| GRAND BENELUX | 23.01.2026 07:30:00 | 24.01.2026 03:20:00 | RIHTIM 5-6 |
| SUNBELT SPIRIT | 22.01.2026 19:00:00 | 22.01.2026 23:45:00 | RIHTIM 5-6 |
| VIKING DESTINY | 19.01.2026 09:35:00 | 20.01.2026 11:35:00 | RIHTIM A |
| NEPTUNE KEFALONIA | 18.01.2026 22:30:00 | 19.01.2026 10:00:00 | RIHTIM 5-6 |
| CENK CAR | 15.01.2026 19:10:00 | 16.01.2026 03:30:00 | RIHTIM 5-6 |
| Ship Name | Berthing Date | Estimated Departure Date | Dock |
|---|---|---|---|
| TARABYA E | 14.02.2026 10:00:00 | 14.02.2026 16:00:00 | RIHTIM 3 |
| BEYKOZ E | 13.02.2026 09:00:00 | 13.02.2026 19:00:00 | RIHTIM 3 |
| Ship Name | Estimated Berthing Date | Estimated Departure Date | Dock |
|---|
| Ship Name | Berthing Date | Departure Date | Dock |
|---|---|---|---|
| KALAMIS E | 12.02.2026 17:45:00 | 13.02.2026 02:15:00 | RIHTIM 3 |
| BEYKOZ E | 11.02.2026 18:00:00 | 11.02.2026 22:29:04 | RIHTIM 3 |
| KALAMIS E | 11.02.2026 11:55:00 | 11.02.2026 16:45:00 | RIHTIM 3 |
| WAN HE | 10.02.2026 13:48:00 | 11.02.2026 10:30:00 | RIHTIM 3 |
| SYNERGY STAR | 8.02.2026 08:54:00 | 9.02.2026 18:10:00 | RIHTIM 3 |
| BEYKOZ E | 7.02.2026 11:25:00 | 7.02.2026 20:30:00 | RIHTIM 3 |
| XING TONG KAI YUAN | 6.02.2026 17:24:00 | 7.02.2026 10:00:00 | RIHTIM 3 |
| AHMET TELLİ | 5.02.2026 10:10:00 | 6.02.2026 15:30:00 | RIHTIM 3 |
| KALAMIS E | 4.02.2026 08:45:00 | 4.02.2026 19:40:00 | RIHTIM 3 |
| TARABYA E | 3.02.2026 14:50:00 | 3.02.2026 22:00:00 | RIHTIM 3 |
| ORIENTAL HIBISCUS | 2.02.2026 16:42:00 | 3.02.2026 08:40:00 | RIHTIM 3 |
| TARABYA E | 2.02.2026 08:30:00 | 2.02.2026 13:50:00 | RIHTIM 3 |
| TORC | 29.01.2026 11:00:00 | 31.01.2026 17:00:00 | RIHTIM 3 |
| KALAMIS E | 28.01.2026 10:50:00 | 28.01.2026 17:30:00 | RIHTIM 3 |
| AHMET TELLİ | 27.01.2026 10:50:00 | 28.01.2026 08:30:00 | RIHTIM 3 |
| MARMARA | 26.01.2026 08:54:00 | 27.01.2026 10:30:00 | RIHTIM 3 |
| TARABYA E | 24.01.2026 08:45:00 | 24.01.2026 16:30:00 | RIHTIM 3 |
| KALAMIS E | 23.01.2026 12:30:00 | 23.01.2026 19:40:00 | RIHTIM 3 |
| TARABYA E | 23.01.2026 08:15:00 | 23.01.2026 11:10:00 | RIHTIM 3 |
| BEYKOZ E | 22.01.2026 11:35:00 | 22.01.2026 21:20:00 | RIHTIM 3 |
| GOGLAND | 21.01.2026 14:45:00 | 22.01.2026 08:10:00 | RIHTIM 3 |
| TARABYA E | 21.01.2026 08:50:00 | 21.01.2026 12:30:00 | RIHTIM 3 |
| KALAMIS E | 19.01.2026 10:30:00 | 19.01.2026 21:30:00 | RIHTIM 3 |
| TARABYA E | 17.01.2026 08:20:00 | 17.01.2026 12:00:00 | RIHTIM 3 |
| BEYKOZ E | 16.01.2026 16:45:00 | 16.01.2026 22:50:00 | RIHTIM 3 |
Müşteri İlişkileri
Ahmet POLAT Çevrim İçiMüşteri İlişkileri
Berkay Sıtkı KÜÇÜK Çevrim İçiMüşteri İlişkileri
Evren AYDIN Çevrim İçiMüşteri İlişkileri
Celal MALKOÇ Çevrim İçiMüşteri İlişkileri
Barış ŞAHİN Çevrim İçiMüşteri İlişkileri
Emre GÜNDAĞ Çevrim İçiMüşteri İlişkileri
Erdem ÇUBUK Çevrim İçiMüşteri İlişkileri
Şeyma ALKAN Çevrim İçiMüşteri İlişkileri
Zeynep YELEKÇİ Çevrim İçiMüşteri İlişkileri
Yunus TOPTAŞ Çevrim İçiMüşteri İlişkileri
İdil Tutku YILMAZ Çevrim İçiMüşteri İlişkileri
Betül TIRAŞ Çevrim İçiMüşteri İlişkileri
Ahmet KOCAMAN Çevrim İçi