Müşteri İlişkileri
Ahmet POLAT Çevrim İçi
41252
| Ship Name | Berthing Date | Estimated Departure Date | Dock |
|---|---|---|---|
| MEDKON LIA | 20.12.2025 04:00:00 | 21.12.2025 13:00:00 | RIHTIM 5-6 |
| ATLANTICA POWER | 19.12.2025 13:00:00 | 21.12.2025 10:00:00 | RIHTIM B |
| LIANG XIANG 85 | 19.12.2025 12:00:00 | 21.12.2025 12:00:00 | RIHTIM B |
| Ship Name | Estimated Berthing Date | Estimated Departure Date | Dock |
|---|---|---|---|
| MARTI WIND | 21.12.2025 12:00:00 | 21.12.2025 14:00:00 | RIHTIM B |
| TEAM SPIRIT | 23.12.2025 00:00:00 | 23.12.2025 08:00:00 | RIHTIM B |
| MERIC | 22.12.2025 16:00:00 | 22.12.2025 23:00:00 | RIHTIM 5-6 |
| ALOPO | 22.12.2025 00:00:00 | 22.12.2025 14:00:00 | RIHTIM B |
| NARA | 21.12.2025 12:00:00 | 22.12.2025 08:00:00 | RIHTIM B |
| VM VITA | 21.12.2025 11:00:00 | 22.12.2025 05:00:00 | RIHTIM 5-6 |
| KAPPA | 21.12.2025 14:00:00 | 22.12.2025 00:00:00 | RIHTIM B |
| ANKA BRAVE | 22.12.2025 08:00:00 | 22.12.2025 16:00:00 | RIHTIM B |
| RMS TEAM | 22.12.2025 15:00:00 | 23.12.2025 04:00:00 | RIHTIM B |
| JUNE | 23.12.2025 01:00:00 | 23.12.2025 07:00:00 | RIHTIM 5-6 |
| TARANTO | 23.12.2025 08:00:00 | 23.12.2025 16:00:00 | RIHTIM 5-6 |
| ARTVIN | 23.12.2025 17:00:00 | 23.12.2025 22:00:00 | RIHTIM 5-6 |
| MARLA TIGER | 23.12.2025 10:00:00 | 23.12.2025 22:00:00 | RIHTIM B |
| MASTERY D | 23.12.2025 14:00:00 | 24.12.2025 03:00:00 | RIHTIM B |
| TIAN FU 2 | 24.12.2025 06:00:00 | 24.12.2025 19:00:00 | RIHTIM B |
| ANUBIS | 24.12.2025 11:00:00 | 24.12.2025 17:00:00 | RIHTIM 5-6 |
| NINA A | 25.12.2025 11:00:00 | 25.12.2025 22:00:00 | RIHTIM B |
| ATLANTICA POWER | 25.12.2025 15:00:00 | 26.12.2025 04:00:00 | RIHTIM B |
| ADRASTOS | 26.12.2025 06:00:00 | 26.12.2025 19:00:00 | RIHTIM B |
| NADIA | 26.12.2025 08:00:00 | 26.12.2025 23:00:00 | RIHTIM B |
| GOYNUK | 26.12.2025 17:00:00 | 26.12.2025 23:00:00 | RIHTIM 5-6 |
| NEOKASTRO | 26.12.2025 21:00:00 | 27.12.2025 10:00:00 | RIHTIM B |
| KAPPA | 27.12.2025 03:00:00 | 27.12.2025 16:00:00 | RIHTIM B |
| ENDURANCE | 27.12.2025 05:00:00 | 27.12.2025 17:00:00 | RIHTIM B |
| ALEXANDER | 27.12.2025 12:00:00 | 28.12.2025 01:00:00 | RIHTIM B |
| AS CONSTANTINA | 27.12.2025 15:00:00 | 28.12.2025 04:00:00 | RIHTIM B |
| MARLA TIGER | 28.12.2025 05:00:00 | 28.12.2025 16:00:00 | RIHTIM B |
| RAPHAELA | 28.12.2025 08:00:00 | 28.12.2025 21:00:00 | RIHTIM B |
| ZHONG KUN 611 | 28.12.2025 12:00:00 | 28.12.2025 23:00:00 | RIHTIM B |
| PARPALI | 28.12.2025 23:00:00 | 29.12.2025 12:00:00 | RIHTIM B |
| MSC AMANDA F | 29.12.2025 06:00:00 | 29.12.2025 16:00:00 | RIHTIM B |
| ORITA | 30.12.2025 08:00:00 | 30.12.2025 21:00:00 | RIHTIM B |
| RMS TEAM | 30.12.2025 14:00:00 | 31.12.2025 03:00:00 | RIHTIM B |
| PAPU | 30.12.2025 15:00:00 | 30.12.2025 23:00:00 | RIHTIM B |
| MERVE A | 31.12.2025 03:00:00 | 31.12.2025 16:00:00 | RIHTIM B |
| MEDKON LIA | 1.01.2026 03:00:00 | 1.01.2026 16:00:00 | RIHTIM B |
| KOSOVAK | 1.01.2026 06:00:00 | 1.01.2026 19:00:00 | RIHTIM B |
| MONTPELLIER | 1.01.2026 18:00:00 | 2.01.2026 07:00:00 | RIHTIM B |
| GANDA | 2.01.2026 08:00:00 | 2.01.2026 14:00:00 | RIHTIM B |
| NEOKASTRO | 2.01.2026 09:00:00 | 2.01.2026 22:00:00 | RIHTIM B |
| COSCO DENMARK | 4.01.2026 16:00:00 | 5.01.2026 22:00:00 | RIHTIM B |
| LYNN | 5.01.2026 18:00:00 | 6.01.2026 07:00:00 | RIHTIM B |
| ASR | 6.01.2026 06:00:00 | 6.01.2026 19:00:00 | RIHTIM B |
| TIAN FU 2 | 6.01.2026 06:00:00 | 6.01.2026 20:00:00 | RIHTIM B |
| KONRAD | 6.01.2026 17:00:00 | 7.01.2026 06:00:00 | RIHTIM B |
| MSC IZMIR F | 7.01.2026 11:00:00 | 7.01.2026 18:00:00 | RIHTIM B |
| SHENG DA HENG QIANG | 8.01.2026 12:00:00 | 9.01.2026 01:00:00 | RIHTIM B |
| EVER LAWFUL | 9.01.2026 08:00:00 | 10.01.2026 22:00:00 | RIHTIM B |
| NADIA | 11.01.2026 03:00:00 | 11.01.2026 16:00:00 | RIHTIM B |
| CMA CGM TOPAZ | 12.01.2026 07:00:00 | 12.01.2026 20:00:00 | RIHTIM B |
| MSC POTOMAC F | 13.01.2026 03:00:00 | 13.01.2026 16:00:00 | RIHTIM B |
| ODYSSEY | 13.01.2026 13:00:00 | 14.01.2026 02:00:00 | RIHTIM B |
| MEDKON LIA | 15.01.2026 06:00:00 | 15.01.2026 19:00:00 | RIHTIM B |
| TANJONG PAGAR 1 | 15.01.2026 06:00:00 | 15.01.2026 19:00:00 | RIHTIM B |
| HONG DA XIN 728 | 20.01.2026 02:00:00 | 20.01.2026 15:00:00 | RIHTIM B |
| Ship Name | Berthing Date | Departure Date | Dock |
|---|---|---|---|
| MSC LEVANTE F | 19.12.2025 23:25:00 | 20.12.2025 04:15:00 | RIHTIM 5-6 |
| JUNE | 19.12.2025 15:05:00 | 20.12.2025 00:00:00 | RIHTIM 5-6 |
| SING | 19.12.2025 06:25:00 | 19.12.2025 23:30:00 | RIHTIM A1-2 |
| CMA CGM OSAKA | 18.12.2025 15:45:00 | 19.12.2025 16:30:00 | RIHTIM 5-6 |
| COSCO SHIPPING SAKURA | 17.12.2025 22:30:00 | 19.12.2025 08:35:00 | RIHTIM B |
| MAX | 18.12.2025 02:45:00 | 18.12.2025 21:20:00 | RIHTIM B |
| NINA A | 18.12.2025 01:40:00 | 18.12.2025 06:30:00 | RIHTIM 5-6 |
| EFE | 17.12.2025 20:35:00 | 17.12.2025 23:00:00 | RIHTIM 5-6 |
| BOHWA PIONEER | 16.12.2025 21:40:00 | 17.12.2025 07:15:00 | RIHTIM 5-6 |
| ANKA BLUE | 16.12.2025 22:50:00 | 17.12.2025 06:45:00 | RIHTIM B |
| RMS TEAM | 16.12.2025 12:30:00 | 17.12.2025 00:35:00 | RIHTIM B |
| TEAM SPIRIT | 15.12.2025 23:40:00 | 16.12.2025 11:40:00 | RIHTIM B |
| KOSOVAK | 14.12.2025 21:40:00 | 16.12.2025 01:40:00 | RIHTIM B |
| ASTRAIOS | 14.12.2025 22:50:00 | 15.12.2025 22:50:00 | RIHTIM B |
| ORITA | 13.12.2025 03:55:00 | 15.12.2025 18:30:00 | RIHTIM A1-2 |
| XIANG YU | 14.12.2025 01:20:00 | 15.12.2025 08:40:00 | RIHTIM B |
| TIAN FU 2 | 13.12.2025 13:00:00 | 15.12.2025 03:25:00 | RIHTIM 5-6 |
| AITOLIKOS | 13.12.2025 07:45:00 | 14.12.2025 05:15:00 | RIHTIM B |
| NS THOR | 13.12.2025 19:35:00 | 13.12.2025 22:15:00 | RIHTIM B |
| MASTERY D | 13.12.2025 05:05:00 | 13.12.2025 22:05:00 | RIHTIM B |
| PARPALI | 13.12.2025 06:10:00 | 13.12.2025 18:10:00 | RIHTIM B |
| CMA CGM OSAKA | 12.12.2025 04:00:00 | 13.12.2025 01:30:00 | RIHTIM B |
| HONG LI YUAN YANG | 11.12.2025 19:00:00 | 13.12.2025 01:15:00 | RIHTIM B |
| WELL PRIME | 12.12.2025 06:00:00 | 12.12.2025 13:30:00 | RIHTIM 5-6 |
| BORKUM | 11.12.2025 06:05:00 | 12.12.2025 04:30:00 | RIHTIM 5-6 |
| KAPPA | 11.12.2025 04:00:00 | 12.12.2025 00:15:00 | RIHTIM B |
| NADIA | 10.12.2025 14:00:00 | 11.12.2025 04:40:00 | RIHTIM B |
| SIDRA AHLAM | 10.12.2025 18:25:00 | 11.12.2025 01:50:00 | RIHTIM B |
| NINA A | 10.12.2025 09:25:00 | 10.12.2025 15:30:00 | RIHTIM B |
| HANSA ROTENBURG | 9.12.2025 19:00:00 | 10.12.2025 12:00:00 | RIHTIM B |
| ALEXANDER | 10.12.2025 00:15:00 | 10.12.2025 07:10:00 | RIHTIM B |
| RMS ROSE | 9.12.2025 10:25:00 | 9.12.2025 20:20:00 | RIHTIM B |
| KS PROJECT | 8.12.2025 23:10:00 | 9.12.2025 04:10:00 | RIHTIM 5-6 |
| RMS TEAM | 7.12.2025 07:40:00 | 7.12.2025 17:50:00 | RIHTIM B |
| NANTO | 6.12.2025 09:40:00 | 7.12.2025 11:30:00 | RIHTIM A1-2 |
| MARTINA | 6.12.2025 21:55:00 | 7.12.2025 03:55:00 | RIHTIM B |
| CARLOW | 6.12.2025 11:40:00 | 7.12.2025 02:50:00 | RIHTIM B |
| EVER LIFTING | 5.12.2025 16:30:00 | 6.12.2025 20:45:00 | RIHTIM B |
| MIMMI SCHULTE | 5.12.2025 17:20:00 | 6.12.2025 10:30:00 | RIHTIM B |
| MSC SAGITTARIUS F | 5.12.2025 18:15:00 | 6.12.2025 06:40:00 | RIHTIM A1-2 |
| AYADA | 4.12.2025 19:20:00 | 5.12.2025 13:10:00 | RIHTIM A1-2 |
| MARLA TIGER | 5.12.2025 01:55:00 | 5.12.2025 12:00:00 | RIHTIM B |
| MEDKON LIA | 4.12.2025 21:15:00 | 5.12.2025 09:10:00 | RIHTIM B |
| SVS VEGA | 4.12.2025 04:50:00 | 4.12.2025 22:40:00 | RIHTIM B |
| AITOLIKOS | 3.12.2025 22:05:00 | 4.12.2025 20:10:00 | RIHTIM B |
| KAPPA | 3.12.2025 22:55:00 | 4.12.2025 16:15:00 | RIHTIM 5-6 |
| NAVIOS AZURE | 3.12.2025 18:30:00 | 4.12.2025 03:20:00 | RIHTIM B |
| ADRASTOS | 3.12.2025 07:00:00 | 3.12.2025 19:40:00 | RIHTIM B |
| NINA A | 3.12.2025 10:05:00 | 3.12.2025 16:00:00 | RIHTIM B |
| RMS TEAM | 2.12.2025 17:45:00 | 3.12.2025 15:30:00 | RIHTIM B |
| KOSOVAK | 2.12.2025 20:15:00 | 3.12.2025 11:00:00 | RIHTIM 5-6 |
| MAX | 2.12.2025 16:50:00 | 3.12.2025 08:15:00 | RIHTIM B |
| CMA CGM TOPAZ | 1.12.2025 18:20:00 | 3.12.2025 05:20:00 | RIHTIM B |
| VM VITA | 1.12.2025 11:05:00 | 2.12.2025 18:10:00 | RIHTIM 5-6 |
| VIOLET SHANGHAI | 30.11.2025 19:55:00 | 2.12.2025 13:35:00 | RIHTIM B |
| ALOPO | 30.11.2025 20:35:00 | 1.12.2025 16:05:00 | RIHTIM B |
| ANKA BLUE | 30.11.2025 21:40:00 | 1.12.2025 00:30:00 | RIHTIM 5-6 |
| SING | 30.11.2025 10:00:00 | 30.11.2025 22:20:00 | RIHTIM B |
| CSCL SATURN | 29.11.2025 07:40:00 | 30.11.2025 16:35:00 | RIHTIM B |
| KAPPA | 29.11.2025 01:25:00 | 30.11.2025 05:30:00 | RIHTIM B |
| NAVIOS AZURE | 28.11.2025 00:10:00 | 28.11.2025 14:15:00 | RIHTIM B |
| CONTSHIP PEP II | 28.11.2025 01:50:00 | 28.11.2025 13:55:00 | RIHTIM B |
| CELAL SAHIN | 27.11.2025 08:15:00 | 27.11.2025 20:40:00 | RIHTIM 5-6 |
| MARWIN | 27.11.2025 14:40:00 | 27.11.2025 19:40:00 | RIHTIM B |
| CSCL MERCURY | 25.11.2025 15:10:00 | 27.11.2025 06:40:00 | RIHTIM B |
| PARPALI | 25.11.2025 18:45:00 | 26.11.2025 02:45:00 | RIHTIM 5-6 |
| KONRAD | 24.11.2025 22:50:00 | 25.11.2025 20:35:00 | RIHTIM B |
| RMS TEAM | 25.11.2025 05:45:00 | 25.11.2025 12:55:00 | RIHTIM 5-6 |
| NEOKASTRO | 24.11.2025 18:20:00 | 25.11.2025 07:10:00 | RIHTIM B |
| RAPHAELA | 23.11.2025 11:00:00 | 23.11.2025 18:10:00 | RIHTIM B |
| TIAN FU 2 | 21.11.2025 16:10:00 | 22.11.2025 23:55:00 | RIHTIM 5-6 |
| HELMUT | 22.11.2025 08:15:00 | 22.11.2025 20:05:00 | RIHTIM B |
| KAPPA | 22.11.2025 05:10:00 | 22.11.2025 12:30:00 | RIHTIM B |
| NJORD | 21.11.2025 14:45:00 | 22.11.2025 07:05:00 | RIHTIM B |
| TOR | 20.11.2025 16:45:00 | 22.11.2025 03:05:00 | RIHTIM B |
| CARLOW | 21.11.2025 00:50:00 | 21.11.2025 16:00:00 | RIHTIM B |
| WELL PRIME | 20.11.2025 21:20:00 | 21.11.2025 07:30:00 | RIHTIM 5-6 |
| CELAL SAHIN | 20.11.2025 21:00:00 | 21.11.2025 02:35:00 | RIHTIM B |
| Ship Name | Berthing Date | Estimated Departure Date | Dock |
|---|---|---|---|
| CATHERINE | 18.12.2025 13:35:00 | 21.12.2025 09:00:00 | RIHTIM 4 |
| Ship Name | Estimated Berthing Date | Estimated Departure Date | Dock |
|---|---|---|---|
| SEVKETTIN SONAY | 21.12.2025 10:00:00 | 22.12.2025 17:00:00 | RIHTIM 4 |
| NORD RIO | 21.12.2025 10:00:00 | 24.12.2025 09:00:00 | RIHTIM 4 |
| SHINE SPRING | 22.12.2025 12:00:00 | 27.01.2026 13:00:00 | RIHTIM 5-6 |
| EENDRACHT | 23.12.2025 12:00:00 | 24.12.2025 23:00:00 | RIHTIM 5-6 |
| HOHE BANK | 24.12.2025 15:00:00 | 25.12.2025 22:00:00 | RIHTIM 5-6 |
| POOLE | 25.12.2025 16:00:00 | 26.12.2025 13:00:00 | RIHTIM 4 |
| METIN DADAYLI | 24.12.2025 23:00:00 | 25.12.2025 14:00:00 | RIHTIM 4 |
| TROON | 26.12.2025 14:00:00 | 28.12.2025 13:00:00 | RIHTIM 4 |
| ISE HARMONY | 1.01.2026 12:00:00 | 8.01.2026 14:00:00 | RIHTIM 5-6 |
| WOOYANG CLES | 3.01.2026 12:00:00 | 7.01.2026 10:00:00 | RIHTIM 5-6 |
| Ship Name | Berthing Date | Departure Date | Dock |
|---|---|---|---|
| NM COPENHAGEN | 18.12.2025 12:00:00 | 19.12.2025 12:00:00 | RIHTIM 5-6 |
| MUSALA | 15.12.2025 21:20:00 | 18.12.2025 10:10:00 | RIHTIM 4 |
| HOHE BANK | 15.12.2025 10:35:00 | 16.12.2025 00:50:00 | RIHTIM 5-6 |
| NAGUAL | 13.12.2025 18:50:00 | 15.12.2025 19:35:00 | RIHTIM 4 |
| SİMONA | 10.12.2025 14:25:00 | 14.12.2025 21:30:00 | RIHTIM 4 |
| EVA | 11.12.2025 04:25:00 | 13.12.2025 15:00:00 | RIHTIM 5-6 |
| SVETI DUJAM | 28.11.2025 21:50:00 | 11.12.2025 02:30:00 | RIHTIM 5-6 |
| ASH ADRIATIC | 5.12.2025 19:00:00 | 10.12.2025 08:19:00 | RIHTIM 4 |
| BOHWA AMOY | 4.12.2025 17:30:00 | 6.12.2025 14:40:00 | RIHTIM 5-6 |
| EEMSLIFT ELLEN | 3.12.2025 12:10:00 | 3.12.2025 20:05:00 | RIHTIM 5-6 |
| ASH BALTIC | 29.11.2025 19:00:00 | 1.12.2025 03:45:00 | RIHTIM 4 |
| SLAVYANKA | 28.11.2025 04:15:00 | 29.11.2025 14:45:00 | RIHTIM 4 |
| CELINE | 27.11.2025 18:25:00 | 28.11.2025 15:10:00 | RIHTIM 4 |
| ASH ATLANTIC | 25.11.2025 17:20:00 | 27.11.2025 23:00:00 | RIHTIM 4 |
| KURTKULAGI | 25.11.2025 23:35:00 | 26.11.2025 05:10:00 | RIHTIM 5-6 |
| LADY SERRA | 23.11.2025 23:55:00 | 25.11.2025 15:35:00 | RIHTIM 4 |
| KURTKULAGI | 25.11.2025 07:40:00 | 25.11.2025 15:25:00 | RIHTIM 5-6 |
| PACIFIC DAWN | 21.11.2025 16:30:00 | 23.11.2025 13:15:00 | RIHTIM 5-6 |
| SIRIUS | 22.11.2025 20:08:00 | 23.11.2025 13:10:00 | RIHTIM 4 |
| Ship Name | Berthing Date | Estimated Departure Date | Dock |
|---|---|---|---|
| NEPTUNE THELISIS | 21.12.2025 02:40:00 | 21.12.2025 11:00:00 | RIHTIM 5-6 |
| Ship Name | Estimated Berthing Date | Estimated Departure Date | Dock |
|---|---|---|---|
| VIKING DESTINY | 22.12.2025 17:00:00 | 23.12.2025 02:00:00 | RIHTIM 5-6 |
| NEPTUNE ITHAKI | 22.12.2025 22:00:00 | 23.12.2025 05:00:00 | RIHTIM A1-2 |
| NEPTUNE HORIZON | 23.12.2025 20:00:00 | 24.12.2025 03:00:00 | RIHTIM A1-2 |
| GRAND RUBY | 26.12.2025 01:00:00 | 27.12.2025 01:00:00 | RIHTIM A1-2 |
| YUAN HAI KOU | 26.12.2025 01:00:00 | 27.12.2025 00:00:00 | RIHTIM 5-6 |
| NEPTUNE GALENE | 30.12.2025 16:00:00 | 31.12.2025 02:00:00 | RIHTIM 5-6 |
| GRANDE PORTOGALLO | 1.01.2026 03:00:00 | 2.01.2026 00:00:00 | RIHTIM 5-6 |
| TRIUMPH ACE | 1.01.2026 03:00:00 | 1.01.2026 12:00:00 | RIHTIM A1-2 |
| NEPTUNE KEFALONIA | 1.01.2026 03:00:00 | 1.01.2026 12:00:00 | RIHTIM 5-6 |
| GRAND BENELUX | 6.01.2026 03:00:00 | 7.01.2026 00:00:00 | RIHTIM 5-6 |
| VIKING QUEEN | 11.01.2026 03:00:00 | 12.01.2026 00:00:00 | RIHTIM 5-6 |
| Ship Name | Berthing Date | Departure Date | Dock |
|---|---|---|---|
| NEPTUNE ILIAD | 20.12.2025 09:20:00 | 20.12.2025 22:30:00 | RIHTIM 5-6 |
| GRANDE ELLADE | 20.12.2025 02:40:00 | 20.12.2025 16:20:00 | RIHTIM A1-2 |
| NEPTUNE KEFALONIA | 18.12.2025 00:45:00 | 18.12.2025 23:25:00 | RIHTIM A1-2 |
| VIKING QUEEN | 16.12.2025 08:40:00 | 17.12.2025 20:40:00 | RIHTIM 5-6 |
| GRAND BENELUX | 16.12.2025 16:25:00 | 17.12.2025 04:05:00 | RIHTIM A1-2 |
| NEPTUNE KALLOS | 14.12.2025 18:00:00 | 15.12.2025 03:40:00 | RIHTIM 5-6 |
| CENK CAR | 13.12.2025 14:27:00 | 13.12.2025 20:20:00 | RIHTIM 5-6 |
| THEMIS LEADER | 11.12.2025 22:40:00 | 13.12.2025 10:45:00 | RIHTIM 5-6 |
| XIANG JIANG KOU | 11.12.2025 01:40:00 | 13.12.2025 02:10:00 | RIHTIM A1-2 |
| NEPTUNE THELISIS | 11.12.2025 05:25:00 | 11.12.2025 20:20:00 | RIHTIM 5-6 |
| PONTUS HIGHWAY | 10.12.2025 06:30:00 | 11.12.2025 03:30:00 | RIHTIM 5-6 |
| GRANDE NAPOLI | 9.12.2025 07:50:00 | 10.12.2025 07:00:00 | RIHTIM A1-2 |
| NEPTUNE ITHAKI | 9.12.2025 07:15:00 | 9.12.2025 22:00:00 | RIHTIM 5-6 |
| NEPTUNE KEFALONIA | 7.12.2025 22:30:00 | 9.12.2025 04:20:00 | RIHTIM 5-6 |
| GRANDE SPAGNA | 7.12.2025 12:00:00 | 7.12.2025 18:15:00 | RIHTIM 5-6 |
| NEPTUNE ILIAD | 5.12.2025 00:10:00 | 5.12.2025 19:55:00 | RIHTIM 5-6 |
| BLUE ASPIRE | 3.12.2025 19:10:00 | 4.12.2025 07:00:00 | RIHTIM A1-2 |
| CMA CGM DAYTONA | 30.11.2025 16:00:00 | 2.12.2025 23:55:00 | RIHTIM A1-2 |
| CENK CAR | 1.12.2025 23:50:00 | 2.12.2025 12:15:00 | RIHTIM 5-6 |
| NEPTUNE THALASSA | 1.12.2025 09:00:00 | 2.12.2025 01:20:00 | RIHTIM A1-2 |
| NEPTUNE THELISIS | 29.11.2025 18:45:00 | 30.11.2025 16:55:00 | RIHTIM 5-6 |
| BYD HEFEI | 27.11.2025 04:20:00 | 30.11.2025 02:10:00 | RIHTIM A1-2 |
| GRANDE PORTOGALLO | 28.11.2025 23:00:00 | 29.11.2025 10:50:00 | RIHTIM 5-6 |
| NEPTUNE GALENE | 28.11.2025 03:30:00 | 28.11.2025 14:00:00 | RIHTIM 5-6 |
| GRAND BENELUX | 27.11.2025 06:00:00 | 27.11.2025 23:50:00 | RIHTIM 5-6 |
| SUNBELT SPIRIT | 27.11.2025 00:50:00 | 27.11.2025 05:15:00 | RIHTIM 5-6 |
| NEPTUNE ITHAKI | 25.11.2025 13:00:00 | 26.11.2025 18:30:00 | RIHTIM A1-2 |
| POLARIS PRINCESS | 26.11.2025 03:45:00 | 26.11.2025 16:05:00 | RIHTIM 5-6 |
| HAWAIIAN HIGHWAY | 24.11.2025 13:45:00 | 25.11.2025 15:55:00 | RIHTIM 5-6 |
| NEPTUNE KEFALONIA | 23.11.2025 18:00:00 | 25.11.2025 11:10:00 | RIHTIM A1-2 |
| GRANDE DETROIT | 23.11.2025 07:25:00 | 24.11.2025 11:45:00 | RIHTIM 5-6 |
| GRANDE BALTIMORA | 21.11.2025 23:45:00 | 22.11.2025 10:50:00 | RIHTIM 5-6 |
| NEPTUNE ILIAD | 20.11.2025 06:25:00 | 21.11.2025 10:00:00 | RIHTIM 5-6 |
| Ship Name | Berthing Date | Estimated Departure Date | Dock |
|---|---|---|---|
| CHEMICAL RANGER | 19.12.2025 14:00:00 | 20.12.2025 06:00:00 | RIHTIM 3 |
| Ship Name | Estimated Berthing Date | Estimated Departure Date | Dock |
|---|
| Ship Name | Berthing Date | Departure Date | Dock |
|---|---|---|---|
| TARABYA E | 19.12.2025 09:00:00 | 19.12.2025 13:40:00 | RIHTIM 3 |
| KALAMIS E | 18.12.2025 08:30:00 | 18.12.2025 19:10:00 | RIHTIM 3 |
| TARABYA E | 17.12.2025 19:40:00 | 18.12.2025 00:50:00 | RIHTIM 3 |
| BEYKOZ E | 16.12.2025 23:59:00 | 17.12.2025 11:40:00 | RIHTIM 3 |
| BEYKOZ E | 16.12.2025 12:30:00 | 16.12.2025 17:30:00 | RIHTIM 3 |
| TARABYA E | 15.12.2025 15:30:00 | 15.12.2025 21:00:00 | RIHTIM 3 |
| CYGNI | 14.12.2025 09:00:00 | 15.12.2025 14:05:00 | RIHTIM 3 |
| BEYKOZ E | 13.12.2025 09:00:00 | 13.12.2025 16:35:00 | RIHTIM 3 |
| TARABYA E | 11.12.2025 10:00:00 | 11.12.2025 18:30:00 | RIHTIM 3 |
| TARABYA E | 9.12.2025 10:00:00 | 9.12.2025 18:10:00 | RIHTIM 3 |
| GINGA TIGER | 7.12.2025 17:20:00 | 8.12.2025 17:15:00 | RIHTIM 3 |
| KALAMIS E | 6.12.2025 14:00:00 | 6.12.2025 23:00:00 | RIHTIM 3 |
| BEYKOZ E | 6.12.2025 08:30:00 | 6.12.2025 13:20:00 | RIHTIM 3 |
| SEA GULL | 4.12.2025 18:30:00 | 6.12.2025 08:00:00 | RIHTIM 3 |
| CHEMICAL MARINER | 3.12.2025 09:18:00 | 3.12.2025 16:20:00 | RIHTIM 3 |
| KALAMIS E | 2.12.2025 07:55:00 | 2.12.2025 20:50:00 | RIHTIM 3 |
| BEYKOZ E | 30.11.2025 08:45:00 | 30.11.2025 13:15:00 | RIHTIM 3 |
| ILGAZ | 29.11.2025 08:45:00 | 30.11.2025 08:10:00 | RIHTIM 3 |
| MAC TOKYO | 28.11.2025 10:18:00 | 28.11.2025 17:20:00 | RIHTIM 3 |
| KALAMIS E | 25.11.2025 08:35:00 | 26.11.2025 09:28:20 | RIHTIM 3 |
| BEYKOZ E | 22.11.2025 07:20:00 | 22.11.2025 13:25:00 | RIHTIM 3 |
| RITA IEVOLI | 20.11.2025 17:18:00 | 21.11.2025 18:00:00 | RIHTIM 3 |
Müşteri İlişkileri
Ahmet POLAT Çevrim İçiMüşteri İlişkileri
Berkay Sıtkı KÜÇÜK Çevrim İçiMüşteri İlişkileri
Evren AYDIN Çevrim İçiMüşteri İlişkileri
Celal MALKOÇ Çevrim İçiMüşteri İlişkileri
Barış ŞAHİN Çevrim İçiMüşteri İlişkileri
Emre GÜNDAĞ Çevrim İçiMüşteri İlişkileri
Erdem ÇUBUK Çevrim İçiMüşteri İlişkileri
Şeyma ALKAN Çevrim İçiMüşteri İlişkileri
Zeynep YELEKÇİ Çevrim İçiMüşteri İlişkileri
Yunus TOPTAŞ Çevrim İçiMüşteri İlişkileri
İdil Tutku YILMAZ Çevrim İçiMüşteri İlişkileri
Betül TIRAŞ Çevrim İçiMüşteri İlişkileri
Ahmet KOCAMAN Çevrim İçi